Every site in this dataset tagged with a carbon-capture (CCS) project, plus a leaderboard of alternative-fuel substitution rates — the two levers the cement industry cites most often for cutting CO₂.
Grouped by lifecycle stage. Detected from each site's tagged activities and description, cross-checked against the structured operating-status field where available.
Share of kiln thermal energy from alternative fuels (waste, biomass, RDF) instead of fossil fuel, for sites with a reported rate.
| # | Site | Alt-fuel rate |
|---|---|---|
| 1 | Górażdże Plant Heidelberg Materials · Chorula, Opole, Poland | 90% |
| 2 | Lägerdorf Plant Holcim · Lägerdorf, Germany | 90% |
| 3 | Obourg Plant Holcim · Obourg, Mons, Belgium | 88% |
| 4 | Deuna Plant Buzzi · Deuna, Thuringia, Germany | 85% |
| 5 | Schelklingen Plant Heidelberg Materials · Schelklingen, Germany | 85% |
| 6 | Éclépens Plant Holcim · Éclépens, Switzerland | 85% |
| 7 | Rüdersdorf Plant Cemex · Rüdersdorf bei Berlin, Germany | 82% |
| 8 | Geseke Plant Buzzi · Geseke, NRW, Germany | 82% |
| 9 | Lengerich Plant Buzzi · Lengerich, NRW, Germany | 80% |
| 10 | Retznei Plant Holcim · Retznei, Austria | 80% |
| 11 | Untervaz Plant Holcim · Untervaz, Graubünden, Switzerland | 80% |
| 12 | Deskle (Anhovo) Plant Buzzi · Deskle / Anhovo, Slovenia | 80% |
| 13 | Amöneburg Plant Buzzi · Wiesbaden-Amöneburg, Germany | 78% |
| 14 | Burglengenfeld Plant Heidelberg Materials · Burglengenfeld, Bayern, Germany | 78% |
| 15 | Siggenthal Plant (Würenlingen) Holcim · Würenlingen, Aargau, Switzerland | 78% |
| 16 | Neubeckum Plant Buzzi · Neubeckum, NRW, Germany | 75% |
| 17 | Wietersdorf Plant Buzzi · Wietersdorf, Austria | 72% |
| 18 | Saint-Pierre-la-Cour Plant Holcim · Saint-Pierre-la-Cour, France | 72% |
| 19 | Nowiny Plant Buzzi · Sitkówka-Nowiny, Poland | 72% |
| 20 | Hranice Plant Buzzi · Hranice, Czech Republic | 70% |
| 21 | Brevik Plant (CCS) Heidelberg Materials · Brevik, Porsgrunn, Norway | 70% |
| 22 | Montalieu-Vercieu Plant Vicat · Montalieu-Vercieu, France | 70% |
| 23 | Rugby Plant Cemex · Rugby, Warwickshire, United Kingdom | 68% |
| 24 | Platin Plant CRH · Drogheda, Ireland | 65% |
| 25 | Mokrá (Sivice) Plant Heidelberg Materials · Mokrá-Horákov / Sivice, Czech Republic | 65% |
CCS tagging is keyword-based ("carbon capture", "CCS", "CO₂ capture") over each site's curated activities and description text, not a dedicated database field — a small number of projects may be missed or mis-staged if the source text is ambiguous. Alternative-fuel rates are as reported by operators in sustainability disclosures; coverage is partial since most plants do not publish a site-level figure.