
Illustrative photography of this facility class — not a photograph of the specific site.
Integrated plant running one of Germany's first industrial CO2 capture and utilisation pilots.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Rohrdorf Cement Plant | Public sourcesno curated source · Verify |
| City | Rohrdorf, Bavaria | Public sourcesno curated source · Verify |
| Country | Germany (DE) | Wikipedia |
| Operating company | Rohrdorfer Zement | Wikipedia |
| Site type | Integrated cement plant | Wikipedia |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | 1931 | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | — | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Clinker & cement · CO2 capture pilot · Alternative fuels | Public sourcesno curated source · Verify |
| Description | Integrated plant running one of Germany's first industrial CO2 capture and utilisation pilots. | Public sourcesno curated source · Verify |
| Coordinates | 47.8000, 12.1800 | Public sourcesno curated source · Verify |
| Website | — | Public sourcesno curated source · Verify |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.