A GEM-style overview of every site tracked in this app: capacity, estimated annual CO₂, production process, facility type and operating status, aggregated by region, country and operator.
Bars scale to the largest region.
Ranked by tracked cement capacity.
| Country | Sites | Capacity | Annual CO₂ |
|---|---|---|---|
China | 424 | 910 Mt | 97.0 Mt |
India | 273 | 734 Mt | 19.9 Mt |
United States | 107 | 114 Mt | 29.6 Mt |
Indonesia | 35 | 103 Mt | 16.6 Mt |
Brazil | 68 | 77 Mt | 1.8 Mt |
Saudi Arabia | 18 | 74 Mt | 0.0 Mt |
Nigeria | 14 | 69 Mt | 20.8 Mt |
Vietnam | 38 | 68 Mt | 5.5 Mt |
Pakistan | 23 | 66 Mt | 0.0 Mt |
Mexico | 47 | 65 Mt | 2.4 Mt |
Turkey | 49 | 63 Mt | 3.5 Mt |
South Korea | 29 | 62 Mt | 0.0 Mt |
Thailand | 11 | 53 Mt | 10.4 Mt |
Egypt | 15 | 47 Mt | 3.5 Mt |
Russia | 30 | 45 Mt | 4.6 Mt |
Bangladesh | 17 | 41 Mt | 0.0 Mt |
Spain | 33 | 38 Mt | 0.9 Mt |
Japan | 24 | 37 Mt | 9.1 Mt |
Algeria | 21 | 37 Mt | 0.0 Mt |
Philippines | 20 | 37 Mt | 4.8 Mt |
Counts of tracked sites.
Counts of tracked sites.
Counts of tracked sites.
Operating capacity vs. capacity under construction or announced. Shows where new capacity is being added, not just where it already stands.
Capacity-weighted average CO₂ intensity of integrated plants, by kiln process. Grinding-only and unspecified sites are excluded.
Ranked by tracked cement capacity. Click an operator for its dashboard.
Coverage is curated from company websites, annual and sustainability reports, and cross-checked against the Global Energy Monitor Global Cement and Concrete Tracker. Capacity figures are nameplate cement capacity. Annual CO₂ is an estimate (capacity × published intensity), not audited emissions; benchmarks come from GCCA GNR, IEA and USGS.
Global Cement & Concrete Tracker — Open dataset ↗