Aggregated overview of publicly known UltraTech sites — capacity, CO₂ intensity, annual emission estimates and links to primary references (company reports, GCCA GNR, IEA, USGS, EU ETS).
Official website ↗UltraTech Cement Limited (Aditya Birla Group) — India's largest cement company and the world's largest producer outside China, part of the Aditya Birla Group, with grey cement, white cement and RMC operations. src ↗
Each fact carries a citation badge: src links to the primary reference (Wikipedia entry, annual report or investor relations); a dashed badge means no curated source is on file and the link runs a public search.
Group-level figures cover all business lines (cement, aggregates, ready-mix) and may exceed the sites tracked on this map.
Benchmark: world avg 585 kg/t (GCCA GNR 2022) · IEA 2030 target ≈ 500 kg/t
Estimate = plant capacity × intensity. Not audited emissions.
| Country / Type | Citations | |||||
|---|---|---|---|---|---|---|
| #1Star Cement — Ras Al Khaimah Ras Al Khaimah | United Arab Emirates cement | — | ~640 kg CO₂/t cement | 1.92 Mt | 600 | |
| #2Reddipalayam Plant Ariyalur, Tamil Nadu | India cement | — | ~620 kg CO₂/t cement | 1.12 Mt | 450 | |
| #3Hirmi Plant Hirmi, Chhattisgarh | India cement | — | ~615 kg CO₂/t cement | 2.46 Mt | 700 | |
| #4Rawan Plant Rawan, Chhattisgarh | India cement | ~5.5 Mt/y clinker | ~610 kg CO₂/t cement | 3.05 Mt | 900 | |
| #5Awarpur Cement Works Awarpur, Maharashtra | India cement | 4.0 Mt cement/yr | 585 kg CO₂/t cement | 2.34 Mt | — | |
| #6Vikram Cement Works Khor, Madhya Pradesh | India cement | 5.5 Mt cement/yr | 585 kg CO₂/t cement | 3.22 Mt | — | |
| #7Rajashree Cement Works Malkhed, Karnataka | India cement | 5.5 Mt cement/yr | 570 kg CO₂/t cement | 3.13 Mt | — | |
| #8Adityapuram Plant (Aditya Cement Works) Adityapuram, Rajasthan | India cement | 8.00 Mt/y cement | — | — | — | |
| #9Ambedkar Nagar (Tanda) Grinding Plant Ambedkar Nagar, Uttar Pradesh | India grinding | 4.20 Mt/y cement | — | — | — | |
| #10Amreli Plant Amreli, Gujarat | India cement | 8.00 Mt/y cement | — | — | — | |
| #11Arakkonam Grinding Plant Arakkonam, Tamil Nadu | India grinding | 1.20 Mt/y cement | — | — | — | |
| #12Kandhar Plant (Baga) Kandhar, Himachal Pradesh | India cement | 2.54 Mt/y cement | — | — | — | |
| #13Bagheri Grinding Plant Bagheri, Himachal Pradesh | India grinding | 2.00 Mt/y cement | — | — | — | |
| #14Bahrain Grinding Plant Hidd | Bahrain grinding | 0.6 Mt cement/yr | — | — | — | |
| #15Baikunth Plant Baikunth, Chhattisgarh | India cement | 2.40 Mt/y cement | — | — | — | |
| #16Bara Grinding Plant Bara, Uttar Pradesh | India grinding | 2.00 Mt/y cement | — | — | — | |
| #17Bathinda Grinding Plant Bathinda, Punjab | India grinding | 2.00 Mt/y cement | — | — | — | |
| #18Budawada Plant (Balaji Cement Works) Budawada, Andhra Pradesh | India cement | 5.00 Mt/y cement | — | — | — | |
| #19Chandrapur (Awarpur) Plant Chandrapur, Maharashtra | India cement | 6.00 Mt/y cement | — | — | — | |
| #20Cuttack Grinding Plant Cuttack, Odisha | India grinding | 3.00 Mt/y cement | — | — | — | |
| #21Dalla Plant Dalla, Uttar Pradesh | India cement | 1.80 Mt/y cement | — | — | — | |
| #22Dhalo Grinding Plant Dhalo, West Bengal | India grinding | 3.30 Mt/y cement | — | — | — | |
| #23Dhule Grinding Plant Dhule, Maharashtra | India grinding | 1.80 Mt/y cement | — | — | — | |
| #24Dhutra Grinding Plant Dhutra, Odisha | India grinding | 2.60 Mt/y cement | — | — | — | |
| #25Durgapur (West Bengal Cement Works) Grinding Plant Durgapur, West Bengal | India grinding | 5.00 Mt/y cement | — | — | — | |
| #26Gadchandur (Manikgarh) Plant Gadchandur, Maharashtra | India cement | 6.00 Mt/y cement | — | — | — | |
| #27Hipale Grinding Plant Hipale, Maharashtra | India grinding | 4.00 Mt/y cement | — | — | — | |
| #28Hooghly Grinding Plant Hooghly, West Bengal | India grinding | 1.60 Mt/y cement | — | — | — | |
| #29Hotgi Grinding Unit Solapur, Maharashtra | India grinding | 1.8 Mt cement/yr | — | — | — | |
| #30UltraTech Cement — HQ Mumbai | India hq | — | — | — | — | |
| #31Jafrabad Plant (Narmada Cement Works) Jafrabad, Gujarat | India cement | 1.45 Mt/y cement | — | — | — | |
| #32Jaypee Puram (Bela) Plant Jaypee Puram, Madhya Pradesh | India cement | 2.50 Mt/y cement | — | — | — | |
| #33Jhajjar Plant Jhajjar, Haryana | India grinding | 1.80 Mt/y cement | — | — | — | |
| #34Kasimpur Grinding Plant Kasimpur, Uttar Pradesh | India grinding | 1.30 Mt/y cement | — | — | — | |
| #35Katni (Jharela) Grinding Plant Katni, Madhya Pradesh | India grinding | 2.00 Mt/y cement | — | — | — | |
| #36Kharia Khangar Plant Kharia Khangar, Rajasthan | India cement | 1.40 Mt/y cement | — | — | — | |
| #37Koppal (Ginigera) Grinding Plant Koppal, Karnataka | India grinding | 1.30 Mt/y cement | — | — | — | |
| #38Kotputli Plant Kotputli, Rajasthan | India cement | 4.00 Mt/y cement | — | — | — | |
| #39Magdalla Grinding Plant Magdalla, Gujarat | India grinding | 2.00 Mt/y cement | — | — | — | |
| #40Maihar Plant Maihar, Madhya Pradesh | India cement | 12.00 Mt/y cement | — | — | — | |
| #41Nagpur Grinding Plant Nagpur, Maharashtra | India grinding | 2.60 Mt/y cement | — | — | — | |
| #42Neem Ka Thana Grinding Plant Neem Ka Thana, Rajasthan | India grinding | 2.20 Mt/y cement | — | — | — | |
| #43Nrupathanga Plant Nrupathanga, Karnataka | India cement | 8.70 Mt/y cement | — | — | — | |
| #44Pali Plant Pali, Rajasthan | India cement | 3.30 Mt/y cement | — | — | — | |
| #45Panipat Grinding Plant Panipat, Haryana | India grinding | 2.40 Mt/y cement | — | — | — | |
| #46Patliputra Grinding Plant Patliputra, Bihar | India grinding | 4.70 Mt/y cement | — | — | — | |
| #47Patratu Grinding Plant Patratu, Jharkhand | India grinding | 0.54 Mt/y cement | — | — | — | |
| #48Ratnagiri Plant Ratnagiri, Maharashtra | India grinding | 0.48 Mt/y cement | — | — | — | |
| #49Roorkee Grinding Plant Roorkee, Uttarakhand | India grinding | 2.50 Mt/y cement | — | — | — | |
| #50Salarpur Khadar Grinding Plant Salarpur Khadar, Uttar Pradesh | India grinding | 1.30 Mt/y cement | — | — | — | |
| #51Sewagram Plant Sewagram, Gujarat | India cement | 5.00 Mt/y cement | — | — | — | |
| #52Sidhi Plant Sidhi, Madhya Pradesh | India cement | 3.50 Mt/y cement | — | — | — | |
| #53Sikandrabad Grinding Plant Sikandrabad, Uttar Pradesh | India grinding | 1.00 Mt/y cement | — | — | — | |
| #54Sirohi Plant (Nathdwara) Sirohi, Rajasthan | India cement | 4.85 Mt/y cement | — | — | — | |
| #55Sonar Bangla Cement Works Purulia, West Bengal | India grinding | 2.0 Mt cement/yr | — | — | — | |
| #56Tadipatri Plant (Anantapuram) Tadipatri, Andhra Pradesh | India cement | 9.00 Mt/y cement | — | — | — | |
| #57Tonki (Dhar) Plant Tonki, Madhya Pradesh | India cement | 5.20 Mt/y cement | — | — | — | |
| #58Velliyanai (Karur) Grinding Plant Velliyanai, Tamil Nadu | India grinding | 3.30 Mt/y cement | — | — | — | |
| #59Vikram Nagar (Vikram) Plant Vikram Nagar, Madhya Pradesh | India cement | 6.67 Mt/y cement | — | — | — | |
| #60Vilemar Kundi Plant (JP Super Dalla) Vilemar Kundi, Uttar Pradesh | India cement | 2.01 Mt/y cement | — | — | — | |
| #61Wanakbori Grinding Plant Wanakbori, Gujarat | India grinding | 3.00 Mt/y cement | — | — | — |
Data compiled from public sources incl. company reports, sustainability filings, GCCA GNR, USGS, IEA and EU ETS. Unofficial visualization.