
Illustrative photography of this facility class — not a photograph of the specific site.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Reddipalayam Plant | UltraTech |
| City | Ariyalur, Tamil Nadu | UltraTech |
| Country | India (IN) | UltraTech |
| Operating company | UltraTech Cement | UltraTech |
| Site type | Integrated cement plant | UltraTech |
| Operating status | Operating | UltraTech |
| Founded / commissioned | — | UltraTech |
| Capacity | — | UltraTech |
| Production | ~1.8 Mt cement/y | UltraTech |
| CO₂ intensity | ~620 kg CO₂/t cement | UltraTech |
| Employees | 450 | UltraTech |
| Kiln technology | Dry — precalciner | UltraTech |
| Alternative fuels | 6% | UltraTech |
| Activities | Grey cement | UltraTech |
| Description | South-India integrated plant. | UltraTech |
| Coordinates | 11.1400, 79.0700 | UltraTech |
| Website | — | UltraTech |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.