Select any number of companies to compare average CO₂ intensity, estimated annual emissions, tracked capacity and a combined plant-by-plant ranking with citations.
Size, founding year and headquarters come from the company profiles (Wikipedia and annual reports); operators without a profile are hidden while a filter is active.
Production-weighted: total CO₂ ÷ total cement produced across tracked sites reporting both figures. Benchmarks: GCCA GNR 2022 world avg 585 kg/t, IEA 2030 target ≈ 500 kg/t.
| Citations | ||||||
|---|---|---|---|---|---|---|
| #1Górażdże Plant Chorula, Opole · Poland | Heidelberg Materials Integrated cement plant | ~3.4 Mt/y clinker | ~600 kg CO₂/t cement | 2.40 Mt | 400 | |
| #2Mitchell Plant Mitchell, IN · United States | Heidelberg Materials Integrated cement plant | — | ~800 kg CO₂/t cement | 2.00 Mt | 200 | |
| #3Greencastle Plant Greencastle, IN · United States | Buzzi Integrated cement plant | — | ~800 kg CO₂/t cement | 1.84 Mt | — | |
| #4Damoh Plant Damoh, Madhya Pradesh · India | Heidelberg Materials Integrated cement plant | 3.0 Mt cement/yr | 610 kg CO₂/t cement | 1.83 Mt | — | |
| #5Suchoi Log Plant Suchoi Log, Sverdlovsk · Russia | Buzzi Integrated cement plant | — | ~700 kg CO₂/t cement | 1.68 Mt | — | |
| #6Union Bridge Plant Union Bridge, MD · United States | Heidelberg Materials Integrated cement plant | 2.00 Mt/y clinker | ~820 kg CO₂/t cement | 1.64 Mt | 240 | |
| #7Cape Girardeau Plant Cape Girardeau, MO · United States | Buzzi Integrated cement plant | — | ~820 kg CO₂/t cement | 1.64 Mt | 180 | |
| #8Fieni Plant Fieni · Romania | Heidelberg Materials Integrated cement plant | 2.50 Mt/y cement (1.28 Mt/y clinker) | 612 kg CO₂/t cement | 1.53 Mt | — | |
| #9Obourg Plant Obourg, Mons · Belgium | Holcim Integrated cement plant | — | ~600 kg CO₂/t cement | 1.50 Mt | 300 | |
| #10Slite Plant Slite, Gotland · Sweden | Heidelberg Materials Integrated cement plant | 2.5 Mt cement/yr | 590 kg CO₂/t cement | 1.48 Mt | — | |
| #11Davao City Plant Davao City · Philippines | Holcim Integrated cement plant | 2.27 Mt cement/yr | 645 kg CO₂/t cement | 1.46 Mt | — | |
| #12Alamo Cement Plant San Antonio, TX · United States | Buzzi Integrated cement plant | — | ~810 kg CO₂/t cement | 1.46 Mt | — | |
| #13Nobsa Plant Nobsa, Boyacá · Colombia | Holcim Integrated cement plant | 2.1 Mt cement/yr | 640 kg CO₂/t cement | 1.34 Mt | — | |
| #14La Barra (Planta Maya) Plant La Barra, Ahuachapán · El Salvador | Holcim Integrated cement plant | 1.9 Mt cement/yr | 645 kg CO₂/t cement | 1.23 Mt | — | |
| #15Lägerdorf Plant Lägerdorf · Germany | Holcim Integrated cement plant | — | ~590 kg CO₂/t cement | 1.18 Mt | 260 | |
| #16Bacnotan (La Union) Plant Bacnotan, La Union · Philippines | Holcim Integrated cement plant | 1.8 Mt cement/yr | 640 kg CO₂/t cement | 1.15 Mt | — | |
| #17Stockertown Plant Stockertown, PA · United States | Buzzi Integrated cement plant | — | ~820 kg CO₂/t cement | 1.07 Mt | — | |
| #18Korkino Plant Korkino, Chelyabinsk · Russia | Buzzi Integrated cement plant | — | ~730 kg CO₂/t cement | 1.02 Mt | — | |
| #19Festus Plant Festus, MO · United States | Buzzi Integrated cement plant | — | ~830 kg CO₂/t cement | 1.00 Mt | — | |
| #20Delta Plant Delta, BC · Canada | Heidelberg Materials Integrated cement plant | 1.2 Mt cement/yr | 820 kg CO₂/t clinker | 0.98 Mt | — | |
| #21Geseke Plant Geseke, NRW · Germany | Buzzi Integrated cement plant | — | ~595 kg CO₂/t cement | 0.95 Mt | — | |
| #22Maryneal Plant Maryneal, TX · United States | Buzzi Integrated cement plant | — | ~850 kg CO₂/t cement | 0.94 Mt | 100 | |
| #23Pryor Plant Pryor, OK · United States | Buzzi Integrated cement plant | — | ~840 kg CO₂/t cement | 0.92 Mt | 110 | |
| #24Nowiny Plant Sitkówka-Nowiny · Poland | Buzzi Integrated cement plant | — | ~610 kg CO₂/t cement | 0.92 Mt | 350 | |
| #25Devnya Plant Devnya · Bulgaria | Heidelberg Materials Integrated cement plant | 1.50 Mt/y cement (1.46 Mt/y clinker) | 608 kg CO₂/t cement | 0.91 Mt | — | |
| #26Barletta Plant Barletta (BT) · Italy | Buzzi Integrated cement plant | ~1.5 Mt/y clinker | ~640 kg CO₂/t cement | 0.90 Mt | 83 | |
| #27Schelklingen Plant Schelklingen · Germany | Heidelberg Materials Integrated cement plant | — | ~590 kg CO₂/t cement | 0.89 Mt | 220 | |
| #28Carboneras Plant Carboneras, Almería · Spain | Holcim Integrated cement plant | — | ~620 kg CO₂/t cement | 0.87 Mt | 190 | |
| #29Burglengenfeld Plant Burglengenfeld, Bayern · Germany | Heidelberg Materials Integrated cement plant | 1.10 Mt/y cement | ~600 kg CO₂/t cement | 0.84 Mt | 200 | |
| #30Chattanooga Plant Chattanooga, TN · United States | Buzzi Integrated cement plant | — | ~840 kg CO₂/t cement | 0.84 Mt | 120 | |
| #31Oglesby Plant Oglesby, IL · United States | Buzzi Integrated cement plant | — | ~830 kg CO₂/t cement | 0.83 Mt | — | |
| #32Deskle (Anhovo) Plant Deskle / Anhovo · Slovenia | Buzzi Integrated cement plant | 1.30 Mt/y cement (0.73 Mt/y clinker) | ~610 kg CO₂/t cement | 0.79 Mt | — | |
| #33Kaspi Plant Kaspi · Georgia | Heidelberg Materials Integrated cement plant | 1.2 Mt cement/yr | 625 kg CO₂/t cement | 0.75 Mt | — | |
| #34Fès Plant Fès, Fès-Meknès · Morocco | Holcim Integrated cement plant | 1.2 Mt cement/yr | 620 kg CO₂/t cement | 0.74 Mt | — | |
| #35Saint-Pierre-la-Cour Plant Saint-Pierre-la-Cour · France | Holcim Integrated cement plant | — | ~610 kg CO₂/t cement | 0.73 Mt | 200 | |
| #36Deuna Plant Deuna, Thuringia · Germany | Buzzi Integrated cement plant | — | ~590 kg CO₂/t cement | 0.71 Mt | — | |
| #37Robilante Plant Robilante (CN) · Italy | Buzzi Integrated cement plant | — | ~635 kg CO₂/t cement | 0.70 Mt | 196 | |
| #38Hranice Plant Hranice · Czech Republic | Buzzi Integrated cement plant | 1.10 Mt/y cement (1.10 Mt/y clinker) | ~605 kg CO₂/t cement | 0.67 Mt | — | |
| #39Lengerich Plant Lengerich, NRW · Germany | Buzzi Integrated cement plant | — | ~600 kg CO₂/t cement | 0.60 Mt | — | |
| #40Mokrá (Sivice) Plant Mokrá-Horákov / Sivice · Czech Republic | Heidelberg Materials Integrated cement plant | 1.00 Mt/y cement (0.90 Mt/y clinker) | 600 kg CO₂/t cement | 0.60 Mt | — | |
| #41Martres-Tolosane Plant Martres-Tolosane · France | Holcim Integrated cement plant | — | ~600 kg CO₂/t cement | 0.60 Mt | 170 | |
| #42Vernasca Plant Vernasca (PC) · Italy | Buzzi Integrated cement plant | — | ~630 kg CO₂/t cement | 0.57 Mt | 82 | |
| #43Wietersdorf Plant Wietersdorf · Austria | Buzzi Integrated cement plant | — | ~590 kg CO₂/t cement | 0.53 Mt | — | |
| #44Retznei Plant Retznei · Austria | Holcim Integrated cement plant | 0.9 Mt cement/yr | 590 kg CO₂/t cement | 0.53 Mt | — | |
| #45Trino Plant Trino (VC) · Italy | Buzzi Integrated cement plant | — | ~625 kg CO₂/t cement | 0.50 Mt | 43 | |
| #46Vác Plant Vác · Hungary | Heidelberg Materials Integrated cement plant | 0.80 Mt/y cement (0.88 Mt/y clinker) | 615 kg CO₂/t cement | 0.49 Mt | — | |
| #47Koromačno Plant Koromačno · Croatia | Holcim Integrated cement plant | 0.8 Mt cement/yr | 610 kg CO₂/t cement | 0.49 Mt | — | |
| #48Padeswood Plant Padeswood, Flintshire · United Kingdom | Heidelberg Materials Integrated cement plant | — | ~610 kg CO₂/t cement | 0.49 Mt | 150 | |
| #49Amöneburg Plant Wiesbaden-Amöneburg · Germany | Buzzi Integrated cement plant | — | ~600 kg CO₂/t cement | 0.48 Mt | — | |
| #50Éclépens Plant Éclépens · Switzerland | Holcim Integrated cement plant | — | ~560 kg CO₂/t cement | 0.45 Mt | 150 | |
| #51Guidonia Plant Guidonia Montecelio (RM) · Italy | Buzzi Integrated cement plant | — | ~640 kg CO₂/t cement | 0.45 Mt | 106 | |
| #52Esch-sur-Alzette Plant Esch-sur-Alzette · Luxembourg | Buzzi Integrated cement plant | — | ~610 kg CO₂/t cement | 0.43 Mt | — | |
| #53Neubeckum Plant Neubeckum, NRW · Germany | Buzzi Integrated cement plant | — | ~605 kg CO₂/t cement | 0.42 Mt | — | |
| #54Untervaz Plant Untervaz, Graubünden · Switzerland | Holcim Integrated cement plant | — | ~570 kg CO₂/t cement | 0.40 Mt | 130 | |
| #55Monselice Plant Monselice (PD) · Italy | Buzzi Integrated cement plant | — | ~635 kg CO₂/t cement | 0.38 Mt | 105 | |
| #56Riva del Garda Plant Riva del Garda (TN) · Italy | Buzzi Integrated cement plant | — | ~630 kg CO₂/t cement | 0.38 Mt | — | |
| #57Siggenthal Plant (Würenlingen) Würenlingen, Aargau · Switzerland | Holcim Integrated cement plant | 0.90 Mt/y cement | ~575 kg CO₂/t cement | 0.34 Mt | 120 | |
| #58Siniscola Plant Siniscola (NU) · Italy | Buzzi Integrated cement plant | — | ~650 kg CO₂/t cement | 0.33 Mt | 53 | |
| #59Edmonton Plant (CCS) Edmonton, AB · Canada | Heidelberg Materials Integrated cement plant | — | ~200 kg CO₂/t cement (target post-CCS) | 0.26 Mt | 180 | |
| #60Brevik Plant (CCS) Brevik, Porsgrunn · Norway | Heidelberg Materials Integrated cement plant | — | ~180 kg CO₂/t cement (post-CCS) | 0.22 Mt | 160 | |
| #61Arcos Plant Arcos, MG · Brazil | Buzzi Integrated cement plant | — | — | — | — | |
| #62Cantagalo Plant Cantagalo, RJ · Brazil | Buzzi Integrated cement plant | — | — | — | — | |
| #63Matozinhos Plant Matozinhos, MG · Brazil | Buzzi Integrated cement plant | — | — | — | — | |
| #64Pitimbu Plant Pitimbu, PB · Brazil | Buzzi Integrated cement plant | 1.4 Mt/y clinker | — | — | — | |
| #65Santa Luzia Grinding Plant Santa Luzia, MG · Brazil | Buzzi Grinding plant | — | — | — | — | |
| #66Sete Lagoas Plant Sete Lagoas, MG · Brazil | Buzzi Integrated cement plant | 1.2 Mt/y clinker | — | — | — | |
| #67Taranto (Jonica) Grinding Plant Taranto · Italy | Heidelberg Materials Grinding plant | 0.8 Mt cement/yr | — | — | — | |
| #68Göllheim Plant Göllheim, Rheinland-Pfalz · Germany | Buzzi Integrated cement plant | 0.80 Mt/y cement | — | — | — | |
| #69Neuss Grinding Plant Neuss, Nordrhein-Westfalen · Germany | Buzzi Grinding plant | 0.50 Mt/y cement | — | — | — | |
| #70Neuwied Grinding Plant Neuwied · Germany | Buzzi Grinding plant | — | — | — | — | |
| #71Beremend Plant Beremend, Baranya · Hungary | Heidelberg Materials Integrated cement plant | 1.40 Mt/y cement | — | — | — | |
| #72Hadjar Soud Plant Hadjar Soud, Skikda · Algeria | Buzzi Integrated cement plant | — | — | — | — | |
| #73Sour El Ghozlane Plant Sour El Ghozlane, Bouira · Algeria | Buzzi Integrated cement plant | — | — | — | 341 | |
| #74Aït Baha Plant Aït Baha · Morocco | Heidelberg Materials Integrated cement plant | — | — | — | — | |
| #75Ammasandra Grinding Plant Ammasandra, Karnataka · India | Heidelberg Materials Grinding plant | 1.5 Mt cement/yr | — | — | — | |
| #76Antoing Cement Plant Antoing, Wallonia · Belgium | Heidelberg Materials Integrated cement plant | 0.80 Mt/y cement | — | — | — | |
| #77Argenteuil (Kilmar) Plant Argenteuil, QC · Canada | Heidelberg Materials Integrated cement plant | — | — | — | — | |
| #78Arrigorriaga Plant Arrigorriaga, Basque Country · Spain | Heidelberg Materials Integrated cement plant | 1.13 Mt/y cement | — | — | — | |
| #79Aspropirgos (HALYPS) Plant Aspropirgos, Attica · Greece | Heidelberg Materials Integrated cement plant | 0.90 Mt/y cement | — | — | — | |
| #80Bellingham Grinding Plant Bellingham, WA · United States | Heidelberg Materials Grinding plant | — | — | — | — | |
| #81Agblangandan Grinding Plant Agblangandan · Benin | Heidelberg Materials Grinding plant | 0.60 Mt/y cement | — | — | — | |
| #82Botlek Rotterdam Grinding Plant Botlek, Rotterdam · Netherlands | Heidelberg Materials Grinding plant | 0.60 Mt/y cement | — | — | — | |
| #83Airvault Plant Airvault, Nouvelle-Aquitaine · France | Heidelberg Materials Integrated cement plant | 2.00 Mt/y cement | — | — | — | |
| #84Beaucaire Plant Beaucaire, Occitanie · France | Heidelberg Materials Integrated cement plant | 0.70 Mt/y cement | — | — | — | |
| #85Beffes Plant Beffes, Centre-Val de Loire · France | Heidelberg Materials Integrated cement plant | 0.43 Mt/y cement | — | — | — | |
| #86Bussac-Forêt Plant Bussac-Forêt, Nouvelle-Aquitaine · France | Heidelberg Materials Integrated cement plant | 0.85 Mt/y cement | — | — | — | |
| #87Couvrot Plant Couvrot, Grand Est · France | Heidelberg Materials Integrated cement plant | 1.00 Mt/y cement | — | — | — | |
| #88Cruas Plant Cruas, Auvergne-Rhône-Alpes · France | Heidelberg Materials Integrated cement plant | 0.25 Mt/y cement | — | — | — | |
| #89Gargenville Grinding Plant Gargenville, Île-de-France · France | Heidelberg Materials Grinding plant | 0.60 Mt/y cement | — | — | — | |
| #90Ranville Plant Ranville, Normandie · France | Heidelberg Materials Integrated cement plant | 0.50 Mt/y cement | — | — | — | |
| #91Rombas Grinding Plant Rombas, Grand Est · France | Heidelberg Materials Grinding plant | 0.66 Mt/y cement | — | — | — | |
| #92Villiers-au-Bouin Plant Villiers-au-Bouin, Centre-Val de Loire · France | Heidelberg Materials Integrated cement plant | 0.29 Mt/y cement | — | — | — | |
| #93Calusco d'Adda Plant Calusco d'Adda, Lombardy · Italy | Heidelberg Materials Integrated cement plant | 1.50 Mt/y cement | — | — | — | |
| #94Camden Cement Plant Camden, NJ · United States | Heidelberg Materials Grinding plant | 0.70 Mt/y cement | — | — | — | |
| #95Castrovillari Grinding Plant Castrovillari, Calabria · Italy | Heidelberg Materials Grinding plant | — | — | — | — | |
| #96Catskill Plant Catskill, NY · United States | Heidelberg Materials Integrated cement plant | — | — | — | — | |
| #97Chattogram Grinding Plant Chattogram · Bangladesh | Heidelberg Materials Grinding plant | 1.30 Mt/y cement | — | — | — | |
| #98Chișcădaga Plant Chișcădaga, Hunedoara · Romania | Heidelberg Materials Integrated cement plant | 1.65 Mt/y cement | — | — | — | |
| #99Colleferro (Rome) Plant Colleferro, Lazio · Italy | Heidelberg Materials Integrated cement plant | 1.50 Mt/y cement | — | — | — | |
| #100Cupertino (Permanente) Plant Cupertino, CA · United States | Heidelberg Materials Integrated cement plant | 1.50 Mt/y cement | — | — | — | |
| #101Dąbrowa Górnicza Grinding Plant Dąbrowa Górnicza, Śląskie · Poland | Heidelberg Materials Grinding plant | 2.00 Mt/y cement | — | — | — | |
| #102Dimitrovgrad (Vulkan) Grinding Plant Dimitrovgrad, Haskovo · Bulgaria | Heidelberg Materials Grinding plant | 0.50 Mt/y cement | — | — | — | |
| #103Donostia Grinding Plant Donostia-San Sebastián, Basque Country · Spain | Heidelberg Materials Grinding plant | 1.05 Mt/y cement | — | — | — | |
| #104Ennigerloh Plant Ennigerloh, Nordrhein-Westfalen · Germany | Heidelberg Materials Integrated cement plant | 1.00 Mt/y cement | — | — | — | |
| #105Fleetwood (Evansville) Plant Fleetwood, PA · United States | Heidelberg Materials Integrated cement plant | 1.20 Mt/y cement | — | — | — | |
| #106Geseke Plant Geseke, Nordrhein-Westfalen · Germany | Heidelberg Materials Integrated cement plant | 0.90 Mt/y cement | — | — | — | |
| #107Ghent I Grinding Plant Ghent, Flanders · Belgium | Heidelberg Materials Grinding plant | 1.50 Mt/y cement | — | — | — | |
| #108Ghent II Grinding Plant Ghent, Flanders · Belgium | Heidelberg Materials Grinding plant | 0.45 Mt/y cement | — | — | — | |
| #109Glens Falls Plant Glens Falls, NY · United States | Heidelberg Materials Integrated cement plant | 0.50 Mt/y cement | — | — | — | |
| #110Guardiaregia Plant Guardiaregia, Molise · Italy | Heidelberg Materials Integrated cement plant | 0.30 Mt/y cement | — | — | — | |
| #111Had Hrara Plant Had Hrara · Morocco | Heidelberg Materials Integrated cement plant | 1.00 Mt/y cement | — | — | — | |
| #112Hanover Grinding Plant Hanover, Niedersachsen · Germany | Heidelberg Materials Grinding plant | 0.70 Mt/y cement | — | — | — | |
| #113Heidelberg Materials — Global HQ Heidelberg · Germany | Heidelberg Materials Headquarters | — | — | — | — | |
| #114Imlai Grinding Plant Imlai, Madhya Pradesh · India | Heidelberg Materials Grinding plant | 2.00 Mt/y cement | — | — | — | |
| #115Isola delle Femmine Plant Isola delle Femmine, Sicily · Italy | Heidelberg Materials Integrated cement plant | 0.90 Mt/y cement | — | — | — | |
| #116Jhansi Grinding Plant Jhansi, Uttar Pradesh · India | Heidelberg Materials Grinding plant | 2.70 Mt/y cement | — | — | — | |
| #117Jonica Grinding Plant Taranto, Puglia · Italy | Heidelberg Materials Grinding plant | 1.40 Mt/y cement | — | — | — | |
| #118Jorf Lasfar Grinding Plant Jorf Lasfar · Morocco | Heidelberg Materials Grinding plant | 0.45 Mt/y cement | — | — | — | |
| #119Kakanj Plant Kakanj · Bosnia and Herzegovina | Heidelberg Materials Integrated cement plant | 0.77 Mt/y cement | — | — | — | |
| #120Kanchpur Grinding Plant Kanchpur, Dhaka · Bangladesh | Heidelberg Materials Grinding plant | 1.50 Mt/y cement | — | — | — | |
| #121Ketton Plant Ketton, Rutland · United Kingdom | Heidelberg Materials Integrated cement plant | — | — | — | — | |
| #122Kjøpsvik Plant Kjøpsvik, Nordland · Norway | Heidelberg Materials Integrated cement plant | 0.60 Mt/y cement | — | — | — | |
| #123Königs Wusterhausen Grinding Plant Königs Wusterhausen, Brandenburg · Germany | Heidelberg Materials Grinding plant | — | — | — | — | |
| #124Kunda Plant Kunda · Estonia | Heidelberg Materials Grinding plant | 0.80 Mt/y cement | — | — | — | |
| #125Laayoune Grinding Plant Laayoune · Western Sahara | Heidelberg Materials Grinding plant | 0.50 Mt/y cement | — | — | — | |
| #126CIMSUD Laayoune Grinding Plant Laayoune · Western Sahara | Heidelberg Materials Grinding plant | 0.50 Mt/y cement | — | — | — | |
| #127Leeds Cement Plant Leeds, AL · United States | Heidelberg Materials Integrated cement plant | 0.72 Mt/y clinker | — | — | — | |
| #128Leimen Grinding Plant Leimen, Baden-Württemberg · Germany | Heidelberg Materials Grinding plant | 0.80 Mt/y cement | — | — | — | |
| #129Lengfurt Plant Lengfurt, Bayern · Germany | Heidelberg Materials Integrated cement plant | 1.00 Mt/y cement | — | — | — | |
| #130Logansport Plant Logansport, IN · United States | Heidelberg Materials Integrated cement plant | — | — | — | — | |
| #131Interlacs Luhihi Plant Luhihi · Democratic Republic of the Congo | Heidelberg Materials Grinding plant | 0.60 Mt/y cement | — | — | — | |
| #132Lukala Plant Lukala · Democratic Republic of the Congo | Heidelberg Materials Integrated cement plant | 0.62 Mt/y cement (0.36 Mt/y clinker) | — | — | — | |
| #133Madruzzo (Sarche) Plant Madruzzo, Trentino · Italy | Heidelberg Materials Integrated cement plant | 0.25 Mt/y cement | — | — | — | |
| #134Mainz Grinding Plant Mainz, Rheinland-Pfalz · Germany | Heidelberg Materials Grinding plant | 1.30 Mt/y cement | — | — | — | |
| #135Marrakech Plant Marrakech · Morocco | Heidelberg Materials Integrated cement plant | — | — | — | — | |
| #136Mason City Plant Mason City, IA · United States | Heidelberg Materials Integrated cement plant | 0.73 Mt/y clinker | — | — | — | |
| #137Matera Plant Matera, Basilicata · Italy | Heidelberg Materials Integrated cement plant | 1.32 Mt/y cement | — | — | — | |
| #138Montalto di Castro Grinding Plant Montalto di Castro, Lazio · Italy | Heidelberg Materials Grinding plant | 0.88 Mt/y cement | — | — | — | |
| #139Munshiganj Grinding Plant Munshiganj, Dhaka · Bangladesh | Heidelberg Materials Grinding plant | 0.60 Mt/y cement | — | — | — | |
| #140Mzouda Plant Mzouda · Morocco | Heidelberg Materials Integrated cement plant | 1.40 Mt/y cement | — | — | — | |
| #141Narsinghgarh Plant Narsinghgarh, Madhya Pradesh · India | Heidelberg Materials Integrated cement plant | 3.00 Mt/y cement | — | — | — | |
| #142Nazareth Plant Nazareth, PA · United States | Heidelberg Materials Integrated cement plant | 1.89 Mt/y clinker | — | — | — | |
| #143Novi Ligure Grinding Plant Novi Ligure, Piedmont · Italy | Heidelberg Materials Grinding plant | — | — | — | — | |
| #144Novogurovsky Plant Novogurovsky, Tula Oblast · Russia | Heidelberg Materials Integrated cement plant | 2.00 Mt/y cement | — | — | — | |
| #145Paderborn Plant Paderborn, Nordrhein-Westfalen · Germany | Heidelberg Materials Integrated cement plant | 0.40 Mt/y cement | — | — | — | |
| #146Pontassieve Plant Pontassieve, Tuscany · Italy | Heidelberg Materials Integrated cement plant | 0.23 Mt/y cement | — | — | — | |
| #147Port Talbot Grinding Plant Port Talbot, Wales · United Kingdom | Heidelberg Materials Grinding plant | — | — | — | — | |
| #148Prince Edward (Picton) Plant Prince Edward, ON · Canada | Heidelberg Materials Integrated cement plant | 0.79 Mt/y cement | — | — | — | |
| #149Purfleet Grinding Plant Purfleet, England · United Kingdom | Heidelberg Materials Grinding plant | 1.00 Mt/y cement | — | — | — | |
| #150Radotín Plant Radotín, Prague · Czech Republic | Heidelberg Materials Integrated cement plant | 0.80 Mt/y cement | — | — | — | |
| #151Ravenna Grinding Plant Ravenna, Emilia-Romagna · Italy | Heidelberg Materials Grinding plant | — | — | — | — | |
| #152Rezzato-Mazzano Plant Brescia · Italy | Heidelberg Materials Integrated cement plant | — | — | — | — | |
| #153Ribblesdale Plant Clitheroe, Lancashire · United Kingdom | Heidelberg Materials Integrated cement plant | — | — | — | — | |
| #154Safi Plant Safi · Morocco | Heidelberg Materials Integrated cement plant | — | — | — | — | |
| #155Salerno Plant Salerno, Campania · Italy | Heidelberg Materials Integrated cement plant | 0.70 Mt/y cement | — | — | — | |
| #156Samatzai Plant Samatzai, Sardinia · Italy | Heidelberg Materials Integrated cement plant | 0.95 Mt/y cement | — | — | — | |
| #157Scantogo — Tokpli Clinker Plant Tokpli, Maritime · Togo | Heidelberg Materials Integrated cement plant | 1.50 Mt/y clinker | — | — | — | |
| #158Sellersburg (Speed) Grinding Plant Sellersburg, IN · United States | Heidelberg Materials Grinding plant | 0.40 Mt/y cement | — | — | — | |
| #159Selouane Grinding Plant Selouane · Morocco | Heidelberg Materials Grinding plant | 0.70 Mt/y cement | — | — | — | |
| #160Skövde Plant Skövde, Västra Götaland · Sweden | Heidelberg Materials Integrated cement plant | 0.73 Mt/y cement | — | — | — | |
| #161Sterlitamak Plant Sterlitamak, Bashkortostan · Russia | Heidelberg Materials Integrated cement plant | 1.80 Mt/y cement | — | — | — | |
| #162Tașca Plant Tașca, Neamț · Romania | Heidelberg Materials Integrated cement plant | 3.00 Mt/y cement | — | — | — | |
| #163Teesport Grinding Plant Teesport, England · United Kingdom | Heidelberg Materials Grinding plant | — | — | — | — | |
| #164Témara Plant Témara · Morocco | Heidelberg Materials Integrated cement plant | — | — | — | — | |
| #165Buda Plant Buda, TX · United States | Heidelberg Materials Integrated cement plant | 1.10 Mt/y cement | — | — | — | |
| #166Lomé Grinding Plant Lomé · Togo | Heidelberg Materials Grinding plant | 0.75 Mt/y cement | — | — | — | |
| #167Trieste Plant Trieste, Friuli-Venezia Giulia · Italy | Heidelberg Materials Integrated cement plant | — | — | — | — | |
| #168Tumkur Plant Tumkur, Karnataka · India | Heidelberg Materials Integrated cement plant | 0.50 Mt/y cement | — | — | — | |
| #169Velsen Noord (IJmuiden) Grinding Plant Velsen Noord, Noord-Holland · Netherlands | Heidelberg Materials Grinding plant | 1.40 Mt/y cement | — | — | — | |
| #170Vise (Lixhe) Plant Vise, Wallonia · Belgium | Heidelberg Materials Integrated cement plant | 1.50 Mt/y cement | — | — | — | |
| #171Attipattu Grinding Plant Attipattu, Tamil Nadu · India | Heidelberg Materials Grinding plant | 1.00 Mt/y cement | — | — | — | |
| #172Sitapuram Plant Sitapuram, Telangana · India | Heidelberg Materials Integrated cement plant | 1.31 Mt/y cement | — | — | — | |
| #173Solapur Grinding Plant Solapur, Maharashtra · India | Heidelberg Materials Grinding plant | 0.95 Mt/y cement | — | — | — | |
| #174Yerraguntla Plant Yerraguntla, Andhra Pradesh · India | Heidelberg Materials Integrated cement plant | 7.10 Mt/y cement | — | — | — | |
| #175Abidjan Grinding Plant Abidjan · Côte d'Ivoire | Holcim Grinding plant | 2.50 Mt/y cement | — | — | — | |
| #176Acapulco Plant Acapulco, Guerrero · Mexico | Holcim Integrated cement plant | 0.60 Mt/y cement | — | — | — | |
| #177Agria (Volos) Plant Agria, Thessaly · Greece | Holcim Integrated cement plant | 4.00 Mt/y cement | — | — | — | |
| #178Agua Caliente Plant Agua Caliente, Cartago · Costa Rica | Holcim Integrated cement plant | 1.10 Mt/y cement | — | — | — | |
| #179Ain Sokhna Plant Ain Sokhna, Suez · Egypt | Holcim Integrated cement plant | 10.20 Mt/y cement | — | — | — | |
| #180Aliveri (Milaki) Plant Aliveri, Central Greece · Greece | Holcim Integrated cement plant | 3.30 Mt/y cement | — | — | — | |
| #181Altkirch Plant Altkirch, Grand-Est · France | Holcim Integrated cement plant | 0.45 Mt/y cement | — | — | — | |
| #182Apaxco Plant Apaxco, México · Mexico | Holcim Integrated cement plant | 1.60 Mt/y cement | — | — | — | |
| #183Barroso Plant Barroso, Minas Gerais · Brazil | Holcim Integrated cement plant | 3.20 Mt/y cement | — | — | — | |
| #184Bassens Grinding Plant Bassens, Nouvelle-Aquitaine · France | Holcim Grinding plant | 0.30 Mt/y cement | — | — | — | |
| #185Bazian Plant Bazian, Sulaymaniyah · Iraq | Holcim Integrated cement plant | 2.50 Mt/y cement | — | — | — | |
| #186Beckum Plant Beckum, Nordrhein-Westfalen · Germany | Holcim Integrated cement plant | 0.80 Mt/y cement | — | — | — | |
| #187Beli Izvor Plant Beli Izvor, Vratsa · Bulgaria | Holcim Integrated cement plant | 1.70 Mt/y cement | — | — | — | |
| #188Belmont d'Azergues (Val d'Azergues) Plant Belmont d'Azergues, Auvergne-Rhône-Alpes · France | Holcim Integrated cement plant | 0.40 Mt/y cement | — | — | — | |
| #189Beočin Plant Beočin, Južnobački · Serbia | Holcim Integrated cement plant | 1.00 Mt/y cement | — | — | — | |
| #190Bonabéri Grinding Plant Douala · Cameroon | Holcim Grinding plant | 1.30 Mt/y cement | — | — | — | |
| #191Bouc-Bel-Air (La Malle) Plant Bouc-Bel-Air, Provence-Alpes-Côte d'Azur · France | Holcim Integrated cement plant | 0.70 Mt/y cement | — | — | — | |
| #192Bouskoura Plant Bouskoura, Casablanca-Settat · Morocco | Holcim Integrated cement plant | 3.10 Mt/y cement | — | — | — | |
| #193Bremen Grinding Plant Bremen · Germany | Holcim Grinding plant | 0.80 Mt/y cement | — | — | — | |
| #194Caleras Plant Caleras, Colima · Mexico | Holcim Integrated cement plant | 2.50 Mt/y cement | — | — | — | |
| #195Campana Grinding Plant Campana, Buenos Aires · Argentina | Holcim Grinding plant | 1.20 Mt/y cement | — | — | — | |
| #196Câmpulung Plant Câmpulung, Argeș · Romania | Holcim Integrated cement plant | 0.90 Mt/y cement | — | — | — | |
| #197Cauldon Plant Cauldon, England · United Kingdom | Holcim Integrated cement plant | 0.96 Mt/y cement | — | — | — | |
| #198Chekka Plant Chekka · Lebanon | Holcim Integrated cement plant | 2.30 Mt/y cement | — | — | — | |
