Aggregated overview of publicly known Holcim sites — capacity, CO₂ intensity, annual emission estimates and links to primary references (company reports, GCCA GNR, IEA, USGS, EU ETS).
Official website ↗Holcim Ltd (formerly LafargeHolcim) — One of the world's largest building-materials groups, formed by the 2015 merger of Holcim and Lafarge; spun off its North American business as Amrize in 2025. src ↗
Each fact carries a citation badge: src links to the primary reference (Wikipedia entry, annual report or investor relations); a dashed badge means no curated source is on file and the link runs a public search.
Group-level figures cover all business lines (cement, aggregates, ready-mix) and may exceed the sites tracked on this map.
Benchmark: world avg 585 kg/t (GCCA GNR 2022) · IEA 2030 target ≈ 500 kg/t
Estimate = plant capacity × intensity. Not audited emissions.
| Country / Type | Citations | |||||
|---|---|---|---|---|---|---|
| #1Davao City Plant Davao City | Philippines cement | 2.27 Mt cement/yr | 645 kg CO₂/t cement | 1.46 Mt | — | |
| #2La Barra (Planta Maya) Plant La Barra, Ahuachapán | El Salvador cement | 1.9 Mt cement/yr | 645 kg CO₂/t cement | 1.23 Mt | — | |
| #3Bacnotan (La Union) Plant Bacnotan, La Union | Philippines cement | 1.8 Mt cement/yr | 640 kg CO₂/t cement | 1.15 Mt | — | |
| #4Nobsa Plant Nobsa, Boyacá | Colombia cement | 2.1 Mt cement/yr | 640 kg CO₂/t cement | 1.34 Mt | — | |
| #5Carboneras Plant Carboneras, Almería | Spain cement | — | ~620 kg CO₂/t cement | 0.87 Mt | 190 | |
| #6Fès Plant Fès, Fès-Meknès | Morocco cement | 1.2 Mt cement/yr | 620 kg CO₂/t cement | 0.74 Mt | — | |
| #7Koromačno Plant Koromačno | Croatia cement | 0.8 Mt cement/yr | 610 kg CO₂/t cement | 0.49 Mt | — | |
| #8Saint-Pierre-la-Cour Plant Saint-Pierre-la-Cour | France cement | — | ~610 kg CO₂/t cement | 0.73 Mt | 200 | |
| #9Martres-Tolosane Plant Martres-Tolosane | France cement | — | ~600 kg CO₂/t cement | 0.60 Mt | 170 | |
| #10Obourg Plant Obourg, Mons | Belgium cement | — | ~600 kg CO₂/t cement | 1.50 Mt | 300 | |
| #11Lägerdorf Plant Lägerdorf | Germany cement | — | ~590 kg CO₂/t cement | 1.18 Mt | 260 | |
| #12Retznei Plant Retznei | Austria cement | 0.9 Mt cement/yr | 590 kg CO₂/t cement | 0.53 Mt | — | |
| #13Siggenthal Plant (Würenlingen) Würenlingen, Aargau | Switzerland cement | 0.90 Mt/y cement | ~575 kg CO₂/t cement | 0.34 Mt | 120 | |
| #14Untervaz Plant Untervaz, Graubünden | Switzerland cement | — | ~570 kg CO₂/t cement | 0.40 Mt | 130 | |
| #15Éclépens Plant Éclépens | Switzerland cement | — | ~560 kg CO₂/t cement | 0.45 Mt | 150 | |
| #16Abidjan Grinding Plant Abidjan | Côte d'Ivoire grinding | 2.50 Mt/y cement | — | — | — | |
| #17Acapulco Plant Acapulco, Guerrero | Mexico cement | 0.60 Mt/y cement | — | — | — | |
| #18Agria (Volos) Plant Agria, Thessaly | Greece cement | 4.00 Mt/y cement | — | — | — | |
| #19Agua Caliente Plant Agua Caliente, Cartago | Costa Rica cement | 1.10 Mt/y cement | — | — | — | |
| #20Ain Sokhna Plant Ain Sokhna, Suez | Egypt cement | 10.20 Mt/y cement | — | — | — | |
| #21Aliveri (Milaki) Plant Aliveri, Central Greece | Greece cement | 3.30 Mt/y cement | — | — | — | |
| #22Altkirch Plant Altkirch, Grand-Est | France cement | 0.45 Mt/y cement | — | — | — | |
| #23Apaxco Plant Apaxco, México | Mexico cement | 1.60 Mt/y cement | — | — | — | |
| #24Barroso Plant Barroso, Minas Gerais | Brazil cement | 3.20 Mt/y cement | — | — | — | |
| #25Bassens Grinding Plant Bassens, Nouvelle-Aquitaine | France grinding | 0.30 Mt/y cement | — | — | — | |
| #26Bazian Plant Bazian, Sulaymaniyah | Iraq cement | 2.50 Mt/y cement | — | — | — | |
| #27Beckum Plant Beckum, Nordrhein-Westfalen | Germany cement | 0.80 Mt/y cement | — | — | — | |
| #28Beli Izvor Plant Beli Izvor, Vratsa | Bulgaria cement | 1.70 Mt/y cement | — | — | — | |
| #29Belmont d'Azergues (Val d'Azergues) Plant Belmont d'Azergues, Auvergne-Rhône-Alpes | France cement | 0.40 Mt/y cement | — | — | — | |
| #30Beočin Plant Beočin, Južnobački | Serbia cement | 1.00 Mt/y cement | — | — | — | |
| #31Bonabéri Grinding Plant Douala | Cameroon grinding | 1.30 Mt/y cement | — | — | — | |
| #32Bouc-Bel-Air (La Malle) Plant Bouc-Bel-Air, Provence-Alpes-Côte d'Azur | France cement | 0.70 Mt/y cement | — | — | — | |
| #33Bouskoura Plant Bouskoura, Casablanca-Settat | Morocco cement | 3.10 Mt/y cement | — | — | — | |
| #34Bremen Grinding Plant Bremen | Germany grinding | 0.80 Mt/y cement | — | — | — | |
| #35Caleras Plant Caleras, Colima | Mexico cement | 2.50 Mt/y cement | — | — | — | |
| #36Campana Grinding Plant Campana, Buenos Aires | Argentina grinding | 1.20 Mt/y cement | — | — | — | |
| #37Câmpulung Plant Câmpulung, Argeș | Romania cement | 0.90 Mt/y cement | — | — | — | |
| #38Cauldon Plant Cauldon, England | United Kingdom cement | 0.96 Mt/y cement | — | — | — | |
| #39Chekka Plant Chekka | Lebanon cement | 2.30 Mt/y cement | — | — | — | |
| #40Chhatak (Surma) Plant Chhatak, Sylhet | Bangladesh cement | 1.45 Mt/y cement | — | — | — | |
| #41Chistag (Aleșd) Plant Chistag, Bihor | Romania cement | 1.30 Mt/y cement | — | — | — | |
| #42Cizkovice Plant Cizkovice, Ústecký | Czech Republic cement | 1.10 Mt/y cement | — | — | — | |
| #43Contes Plant Contes, Provence-Alpes-Côte d'Azur | France cement | 0.40 Mt/y cement | — | — | — | |
| #44Dortmund Grinding Plant Dortmund, Nordrhein-Westfalen | Germany grinding | 0.70 Mt/y cement | — | — | — | |
| #45Dotternhausen Plant Dotternhausen, Baden-Württemberg | Germany cement | 1.10 Mt/y cement | — | — | — | |
| #46Duisburg Grinding Plant Duisburg, Nordrhein-Westfalen | Germany grinding | 1.00 Mt/y cement | — | — | — | |
| #47Dunkirk Grinding Plant Dunkirk, Hauts-de-France | France grinding | 0.50 Mt/y cement | — | — | — | |
| #48El Carmen (Puesto Viejo) Plant El Carmen, Jujuy | Argentina cement | 1.31 Mt/y cement | — | — | — | |
| #49El Ronco Plant Santa Ana | El Salvador cement | 1.70 Mt/y cement | — | — | — | |
| #50Figuil Plant Figuil | Cameroon cement | 2.10 Mt/y cement | — | — | — | |
| #51Fos-sur-Mer Grinding Plant Fos-sur-Mer, Provence-Alpes-Côte d'Azur | France grinding | — | — | — | — | |
| #52Francisco Javier Mina Plant Francisco Javier Mina, Tabasco | Mexico cement | 1.50 Mt/y cement | — | — | — | |
| #53Fuheis Plant Fuheis, Al Balqā' | Jordan cement | 2.00 Mt/y cement | — | — | — | |
| #54Garadagh Plant Baku | Azerbaijan cement | 1.70 Mt/y cement | — | — | — | |
| #55Guayaquil (Cerro Blanco) Plant Guayaquil, Guayas | Ecuador cement | 5.40 Mt/y cement | — | — | — | |
| #56Hilareno (Hermosillo) Plant Hilareno, Sonora | Mexico cement | 1.60 Mt/y cement | — | — | — | |
| #57Höver Plant Höver, Niedersachsen | Germany cement | 1.80 Mt/y cement | — | — | — | |
| #58Holcim Ltd — Global HQ Zug | Switzerland hq | — | — | — | — | |
| #59Ixtaczoquitlán Plant Ixtaczoquitlán, Veracruz | Mexico cement | 1.80 Mt/y cement | — | — | — | |
| #60Jerez de la Frontera Plant Jerez de la Frontera, Andalucía | Spain cement | 1.00 Mt/y cement | — | — | — | |
| #61Egyptian Cement Juhayna Plant Juhayna | Egypt cement | 2.19 Mt/y cement (2.00 Mt/y clinker) | — | — | — | |
| #62Királyegyháza Plant Királyegyháza, Baranya | Hungary cement | 1.00 Mt/y cement | — | — | — | |
| #63La Couronne Grinding Plant La Couronne, Nouvelle-Aquitaine | France grinding | 0.20 Mt/y cement | — | — | — | |
| #64Las Heras (Capdeville) Plant Las Heras, Mendoza | Argentina cement | 0.66 Mt/y cement | — | — | — | |
| #65Latacunga (San Rafael) Grinding Plant Latacunga | Ecuador grinding | 0.50 Mt/y cement | — | — | — | |
| #66Mabini Grinding Plant Mabini, Calabarzon | Philippines grinding | 1.2 Mt cement/yr | — | — | — | |
| #67Małogoszcz Plant Małogoszcz, Świętokrzyskie | Poland cement | 2.00 Mt/y cement | — | — | — | |
| #68Mannersdorf Plant Mannersdorf, Burgenland | Austria cement | 1.20 Mt/y cement | — | — | — | |
| #69Meghnaghat Grinding Plant No. 1 Meghnaghat, Dhaka | Bangladesh grinding | 1.60 Mt/y cement | — | — | — | |
| #70Meghnaghat Grinding Plant No. 2 Meghnaghat, Dhaka | Bangladesh grinding | 0.40 Mt/y cement | — | — | — | |
| #71Meknes Plant Meknes, Fès-Meknès | Morocco cement | 1.75 Mt/y cement | — | — | — | |
| #72Merone Plant Merone, Lombardia | Italy cement | — | — | — | — | |
| #73Mfoundi Grinding Plant Yaoundé | Cameroon grinding | 0.50 Mt/y cement | — | — | — | |
| #74Lugait Plant Lugait, Misamis Oriental | Philippines cement | 2.57 Mt/y cement | — | — | — | |
| #75Papauti (Rezina) Plant Papauti | Moldova cement | 1.40 Mt/y cement | — | — | — | |
| #76Mongla Grinding Plant Mongla, Khulna | Bangladesh grinding | 0.23 Mt/y cement | — | — | — | |
| #77Montcada i Reixac Plant Montcada i Reixac, Catalunya | Spain cement | 1.80 Mt/y cement | — | — | — | |
| #78M'sila Plant Hammam Dalaa, M'sila | Algeria cement | 5.20 Mt/y cement | — | — | — | |
| #79Nador Grinding Plant Nador, Oriental | Morocco grinding | 0.58 Mt/y cement | — | — | — | |
| #80Nagarote Plant Nagarote, Managua | Nicaragua grinding | 0.35 Mt/y cement | — | — | — | |
| #81Oggaz Plant Oggaz, Mascara | Algeria cement | 3.25 Mt/y cement | — | — | — | |
| #82Oujda Plant Oujda, Oriental | Morocco cement | 1.20 Mt/y cement | — | — | — | |
| #83Péry-La Heutte Plant (Vigier) Péry-La Heutte, Bern | Switzerland cement | 0.90 Mt/y cement | — | — | — | |
| #84Piechcin (Kujawy) Plant Piechcin, Kujawsko-Pomorskie | Poland cement | 2.00 Mt/y cement | — | — | — | |
| #85Port-la-Nouvelle Plant Port-la-Nouvelle, Occitanie | France cement | 0.55 Mt/y cement | — | — | — | |
| #86Rashadiyya Plant Rashadiyya | Jordan cement | 2.00 Mt/y cement | — | — | — | |
| #87Ratari (Obrenovac) Grinding Plant Ratari, Beograd | Serbia grinding | — | — | — | — | |
| #88Sagunto Plant Sagunto, Valenciana | Spain cement | 2.35 Mt/y cement | — | — | — | |
| #89Saint-Vigor d'Ymonville Grinding Plant Saint-Vigor d'Ymonville, Normandie | France grinding | 1.20 Mt/y cement | — | — | — | |
| #90Malagüeño (Santa María) Plant Santa María, Córdoba | Argentina cement | 4.70 Mt/y cement | — | — | — | |
| #91Santa María (Ramos Arizpe) Plant Santa María, Coahuila | Mexico cement | 1.62 Mt/y cement | — | — | — | |
| #92Sète Grinding Plant Sète, Occitanie | France grinding | 0.60 Mt/y cement | — | — | — | |
| #93Settat Plant Settat | Morocco cement | 1.70 Mt/y cement | — | — | — | |
| #94Souakri (Djemorah) Plant Djemorah, Biskra | Algeria cement | 2.70 Mt/y cement | — | — | — | |
| #95Jalabiyah Plant Jalabiyah | Syria cement | 2.60 Mt/y cement (2.56 Mt/y clinker) | — | — | — | |
| #96Tangier Grinding Plant Tangier, Tanger-Tetouan-Al Hoceima | Morocco grinding | 1.00 Mt/y cement | — | — | — | |
| #97Tasluja Plant Tasluja, Sulaymaniyah | Iraq cement | 2.33 Mt/y cement | — | — | — | |
| #98Ternate Plant Ternate, Lombardia | Italy cement | 1.00 Mt/y cement | — | — | — | |
| #99Tetouan Plant Tetouan | Morocco cement | 2.00 Mt/y cement | — | — | — | |
| #100Tidsi (Souss) Plant Tidsi, Souss-Massa | Morocco cement | 1.60 Mt/y cement | — | — | — | |
| #101Trbovlje Plant Trbovlje | Slovenia grinding | 0.50 Mt/y cement | — | — | — | |
| #102Turda Grinding Plant Turda, Cluj | Romania grinding | 0.20 Mt/y cement | — | — | — | |
| #103Umán Grinding Plant Umán, Yucatán | Mexico grinding | 0.70 Mt/y cement | — | — | — | |
| #104Villaluenga de la Sagra Plant Villaluenga de la Sagra, Castilla-La Mancha | Spain cement | 0.90 Mt/y cement | — | — | — | |
| #105Viviers le Teil Plant Viviers le Teil, Auvergne-Rhône-Alpes | France cement | 0.90 Mt/y cement | — | — | — | |
| #106Yocsina Grinding Plant Yocsina, Córdoba | Argentina grinding | — | — | — | — |
Data compiled from public sources incl. company reports, sustainability filings, GCCA GNR, USGS, IEA and EU ETS. Unofficial visualization.