
Illustrative photography of this facility class — not a photograph of the specific site.
Southern French plant piloting hydrogen and biomass combustion.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Martres-Tolosane Plant | Lafarge France |
| City | Martres-Tolosane | Lafarge France |
| Country | France (FR) | Lafarge France |
| Operating company | Lafarge France | Lafarge France |
| Site type | Integrated cement plant | Lafarge France |
| Operating status | Operating | Lafarge France |
| Founded / commissioned | — | Lafarge France |
| Capacity | — | Lafarge France |
| Production | ~1.0 Mt cement/y | Lafarge France |
| CO₂ intensity | ~600 kg CO₂/t cement | Lafarge France |
| Employees | 170 | Lafarge France |
| Kiln technology | Dry — precalciner | Lafarge France |
| Alternative fuels | 65% | Lafarge France |
| Activities | Grey cement · Hydrogen-assisted kiln pilot | Lafarge France |
| Description | Southern French plant piloting hydrogen and biomass combustion. | Lafarge France |
| Coordinates | 43.2000, 1.0167 | Lafarge France |
| Website | — | Lafarge France |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.