
Illustrative photography of this facility class — not a photograph of the specific site.
Home of Holcim's flagship full-scale CCS project in northern Germany.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Lägerdorf Plant | Holcim Carbon2Business |
| City | Lägerdorf | Holcim Carbon2Business |
| Country | Germany (DE) | Holcim Carbon2Business |
| Operating company | Holcim Deutschland | Holcim Carbon2Business |
| Site type | Integrated cement plant | Holcim Carbon2Business |
| Operating status | Operating | Holcim Carbon2Business |
| Founded / commissioned | — | Holcim Carbon2Business |
| Capacity | — | Holcim Carbon2Business |
| Production | ~2.0 Mt cement/y | Holcim Carbon2Business |
| CO₂ intensity | ~590 kg CO₂/t cement | Holcim Carbon2Business |
| Employees | 260 | Holcim Carbon2Business |
| Kiln technology | Dry — precalciner | Holcim Carbon2Business |
| Alternative fuels | 90% | Holcim Carbon2Business |
| Activities | Grey cement · Carbon capture pilot (Carbon2Business) | Holcim Carbon2Business |
| Description | Home of Holcim's flagship full-scale CCS project in northern Germany. | Holcim Carbon2Business |
| Coordinates | 53.8833, 9.5833 | Holcim Carbon2Business |
| Website | — | Holcim Carbon2Business |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.