
Illustrative photography of this facility class — not a photograph of the specific site.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Hirmi Plant | UltraTech |
| City | Hirmi, Chhattisgarh | UltraTech |
| Country | India (IN) | UltraTech |
| Operating company | UltraTech Cement | UltraTech |
| Site type | Integrated cement plant | UltraTech |
| Operating status | Operating | UltraTech |
| Founded / commissioned | — | UltraTech |
| Capacity | — | UltraTech |
| Production | ~4.0 Mt cement/y | UltraTech |
| CO₂ intensity | ~615 kg CO₂/t cement | UltraTech |
| Employees | 700 | UltraTech |
| Kiln technology | Dry — precalciner | UltraTech |
| Alternative fuels | 7% | UltraTech |
| Activities | Grey cement | UltraTech |
| Description | Integrated central-India plant. | UltraTech |
| Coordinates | 21.6667, 81.9833 | UltraTech |
| Website | — | UltraTech |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.