
Illustrative photography of this facility class — not a photograph of the specific site.
One of UltraTech's largest integrated plants in central India.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Rawan Plant | UltraTech |
| City | Rawan, Chhattisgarh | UltraTech |
| Country | India (IN) | UltraTech |
| Operating company | UltraTech Cement | UltraTech |
| Site type | Integrated cement plant | UltraTech |
| Operating status | Operating | UltraTech |
| Founded / commissioned | — | UltraTech |
| Capacity | ~5.5 Mt/y clinker | UltraTech |
| Production | ~5.0 Mt cement/y | UltraTech |
| CO₂ intensity | ~610 kg CO₂/t cement | UltraTech |
| Employees | 900 | UltraTech |
| Kiln technology | Dry — precalciner | UltraTech |
| Alternative fuels | 8% | UltraTech |
| Activities | Grey cement | UltraTech |
| Description | One of UltraTech's largest integrated plants in central India. | UltraTech |
| Coordinates | 21.7500, 82.0333 | UltraTech |
| Website | — | UltraTech |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.