
Illustrative photography of this facility class — not a photograph of the specific site.
Eastern India grinding unit using imported slag and fly ash.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Sonar Bangla Cement Works | Global Cement & Concrete Tracker |
| City | Purulia, West Bengal | Global Cement & Concrete Tracker |
| Country | India (IN) | Global Cement & Concrete Tracker |
| Operating company | UltraTech | Global Cement & Concrete Tracker |
| Site type | Grinding plant | Global Cement & Concrete Tracker |
| Operating status | Operating | Global Cement & Concrete Tracker |
| Founded / commissioned | — | Global Cement & Concrete Tracker |
| Capacity | 2.0 Mt cement/yr | Global Cement & Concrete Tracker |
| Production | 2.0 Mt cement/yr | Global Cement & Concrete Tracker |
| CO₂ intensity | — | Global Cement & Concrete Tracker |
| Employees | — | Global Cement & Concrete Tracker |
| Kiln technology | Grinding only (no kiln) | Global Cement & Concrete Tracker |
| Alternative fuels | — | Global Cement & Concrete Tracker |
| Activities | Cement grinding | Global Cement & Concrete Tracker |
| Description | Eastern India grinding unit using imported slag and fly ash. | Global Cement & Concrete Tracker |
| Coordinates | 23.3300, 86.3600 | Global Cement & Concrete Tracker |
| Website | — | Global Cement & Concrete Tracker |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.