Aggregated overview of publicly known Cemex sites — capacity, CO₂ intensity, annual emission estimates and links to primary references (company reports, GCCA GNR, IEA, USGS, EU ETS).
Official website ↗Cemex S.A.B. de C.V. — Mexican multinational building-materials company, a leading global supplier of ready-mix concrete and a major player in the Americas and Europe. src ↗
Each fact carries a citation badge: src links to the primary reference (Wikipedia entry, annual report or investor relations); a dashed badge means no curated source is on file and the link runs a public search.
Group-level figures cover all business lines (cement, aggregates, ready-mix) and may exceed the sites tracked on this map.
Benchmark: world avg 585 kg/t (GCCA GNR 2022) · IEA 2030 target ≈ 500 kg/t
Estimate = plant capacity × intensity. Not audited emissions.
| Country / Type | Citations | |||||
|---|---|---|---|---|---|---|
| #1Longmont (Lyons) Plant Longmont, CO | United States cement | 0.40 Mt/y cement | ~830 kg CO₂/t cement | 0.66 Mt | 140 | |
| #2Balcones Plant New Braunfels, TX | United States cement | — | ~800 kg CO₂/t cement | 2.00 Mt | 240 | |
| #3Solid Cement — Antipolo Plant Antipolo | Philippines cement | 3.4 Mt cement/yr | 645 kg CO₂/t cement | 2.19 Mt | — | |
| #4Assiut Plant Assiut | Egypt cement | 5.70 Mt/y cement | ~640 kg CO₂/t cement | 3.46 Mt | 700 | |
| #5South Ferriby Plant South Ferriby | United Kingdom cement | 0.9 Mt cement/yr | 610 kg CO₂/t cement | 0.55 Mt | — | |
| #6Tepeaca Plant Santa Cruz Ajajalpan, Puebla | Mexico cement | 7.60 Mt/y cement | ~610 kg CO₂/t cement | 2.44 Mt | 350 | |
| #7Rugby Plant Rugby, Warwickshire | United Kingdom cement | — | ~600 kg CO₂/t cement | 0.96 Mt | 230 | |
| #8Rüdersdorf Plant Rüdersdorf bei Berlin | Germany cement | — | ~580 kg CO₂/t cement | 1.16 Mt | 260 | |
| #9APO Cement Plant Naga City, Cebu | Philippines cement | 3.8 Mt/y cement | — | — | — | |
| #10Atotonilco de Tula Plant Atotonilco de Tula, Hidalgo | Mexico cement | 1.30 Mt/y cement | — | — | — | |
| #11Brooksville Plant Brooksville, FL | United States cement | 1.50 Mt/y cement | — | — | — | |
| #12Canyon Lake Plant Canyon Lake, TX | United States cement | 2.00 Mt/y cement | — | — | — | |
| #13Chełm Plant Chełm, Lubelskie | Poland cement | 2.00 Mt/y cement | — | — | — | |
| #14Ciudad Sandino Grinding Plant Ciudad Sandino, Managua | Nicaragua grinding | 0.22 Mt/y cement | — | — | — | |
| #15Ciudad Valles (Valles) Plant Ciudad Valles, San Luis Potosí | Mexico cement | 1.00 Mt/y cement | — | — | — | |
| #16Clemencia Grinding Plant Clemencia, Bolívar | Colombia grinding | 0.45 Mt/y cement | — | — | — | |
| #17Clinchfield Plant Clinchfield, GA | United States cement | 0.71 Mt/y cement | — | — | — | |
| #18Demopolis Plant Demopolis, AL | United States cement | 0.82 Mt/y cement | — | — | — | |
| #19Dětmarovice Grinding Plant Dětmarovice | Czech Republic grinding | — | — | — | — | |
| #20Falcon Dubai Grinding Plant Dubai | United Arab Emirates grinding | 1.30 Mt/y cement | — | — | — | |
| #21Eisenhüttenstadt Grinding Plant Eisenhüttenstadt, Brandenburg | Germany grinding | — | — | — | — | |
| #22Ensenada Plant Ensenada, Baja California | Mexico cement | 1.00 Mt/y cement | — | — | — | |
| #23Gdynia Grinding Plant Gdynia, Pomorskie | Poland grinding | — | — | — | — | |
| #24Hermosillo (Yaqui) Plant Hermosillo, Sonora | Mexico cement | 1.80 Mt/y cement | — | — | — | |
| #25Hidalgo Plant Hidalgo, Nuevo León | Mexico cement | 0.20 Mt/y cement | — | — | — | |
| #26Hilareno (Hermosillo CPN) Plant Hilareno, Sonora | Mexico cement | 1.00 Mt/y cement | — | — | — | |
| #27Cemex S.A.B. de C.V. — Global HQ San Pedro Garza García, Monterrey | Mexico hq | — | — | — | — | |
| #28Huichapan Plant Huichapan, Hidalgo | Mexico cement | 3.20 Mt/y cement | — | — | — | |
| #29Ibagué (Caracolito) Plant Ibagué, Tolima | Colombia cement | 1.10 Mt/y cement | — | — | — | |
| #30Kaštel Sućurac (Sv. Juraj) Plant Kaštel Sućurac, Dalmatia | Croatia cement | 2.10 Mt/y cement | — | — | — | |
| #31Knoxville Plant Knoxville, TN | United States cement | 0.65 Mt/y cement | — | — | — | |
| #32La Calera (Santa Rosa) Grinding Plant La Calera, Cundinamarca | Colombia grinding | — | — | — | — | |
| #33Los Patios Plant Los Patios, Norte de Santander | Colombia cement | — | — | — | — | |
| #34Maceo Plant Maceo, Antioquia | Colombia cement | 1.30 Mt/y cement | — | — | — | |
| #35Mérida Plant Mérida, Yucatán | Mexico cement | 1.00 Mt/y cement | — | — | — | |
| #36Miami Plant Miami, FL | United States cement | 1.10 Mt/y cement | — | — | — | |
| #37Monterrey Plant Monterrey, Nuevo León | Mexico cement | 0.20 Mt/y cement | — | — | — | |
| #38Ponce Grinding Plant Ponce | Puerto Rico grinding | 1.20 Mt/y cement | — | — | — | |
| #39Prachovice Plant Prachovice | Czech Republic cement | 1.80 Mt/y cement | — | — | — | |
| #40Rudniki Plant Rudniki, Śląskie | Poland cement | 1.20 Mt/y cement | — | — | — | |
| #41San Rafael del Sur Plant San Rafael del Sur, Managua | Nicaragua cement | 0.42 Mt/y cement | — | — | — | |
| #42Solin Plant (Sv. Kajo) Solin, Dalmatia | Croatia cement | 0.60 Mt/y cement | — | — | — | |
| #43Tamuín Plant Tamuín, San Luis Potosí | Mexico cement | 1.00 Mt/y cement | — | — | — | |
| #44Tilbury Grinding Plant & Terminal Tilbury | United Kingdom grinding | 1.0 Mt cement/yr | — | — | — | |
| #45Tlalnepantla (Barrientos) Plant Tlalnepantla de Baz, México | Mexico cement | 1.40 Mt/y cement | — | — | — | |
| #46Tlaquepaque (Guadalajara) Plant Tlaquepaque, Jalisco | Mexico cement | 1.00 Mt/y cement | — | — | — | |
| #47Torreón Plant Torreón, Coahuila | Mexico cement | 1.00 Mt/y cement | — | — | — | |
| #48Victorville Plant Victorville, CA | United States cement | 3.00 Mt/y cement | — | — | — | |
| #49Zapotiltic Plant Zapotiltic, Jalisco | Mexico cement | 1.00 Mt/y cement | — | — | — | |
| #50Alcanar Plant Alcanar, Catalunya | Spain cement | 2.19 Mt/y cement | — | — | — | |
| #51Alicante Plant Alicante, Valenciana | Spain cement | 1.36 Mt/y cement | — | — | — | |
| #52Morata de Jalón Plant Morata de Jalón, Aragón | Spain cement | 1.40 Mt/y cement | — | — | — | |
| #53Yepes Plant Yepes, Castilla-La Mancha | Spain cement | 1.73 Mt/y cement | — | — | — |
Data compiled from public sources incl. company reports, sustainability filings, GCCA GNR, USGS, IEA and EU ETS. Unofficial visualization.