
Illustrative photography of this facility class — not a photograph of the specific site.
Near-Berlin plant, hub of Cemex's European decarbonisation projects.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Rüdersdorf Plant | Cemex Deutschland |
| City | Rüdersdorf bei Berlin | Cemex Deutschland |
| Country | Germany (DE) | Cemex Deutschland |
| Operating company | Cemex Deutschland | Cemex Deutschland |
| Site type | Integrated cement plant | Cemex Deutschland |
| Operating status | Operating | Cemex Deutschland |
| Founded / commissioned | — | Cemex Deutschland |
| Capacity | — | Cemex Deutschland |
| Production | ~2.0 Mt cement/y | Cemex Deutschland |
| CO₂ intensity | ~580 kg CO₂/t cement | Cemex Deutschland |
| Employees | 260 | Cemex Deutschland |
| Kiln technology | Dry — precalciner | Cemex Deutschland |
| Alternative fuels | 82% | Cemex Deutschland |
| Activities | Grey cement · Carbon Neutral Alliance pilot | Cemex Deutschland |
| Description | Near-Berlin plant, hub of Cemex's European decarbonisation projects. | Cemex Deutschland |
| Coordinates | 52.4667, 13.7833 | Cemex Deutschland |
| Website | — | Cemex Deutschland |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.