
Illustrative photography of this facility class — not a photograph of the specific site.
Cemex UK's principal integrated cement plant.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Rugby Plant | Cemex UK |
| City | Rugby, Warwickshire | Cemex UK |
| Country | United Kingdom (GB) | Cemex UK |
| Operating company | Cemex UK | Cemex UK |
| Site type | Integrated cement plant | Cemex UK |
| Operating status | Operating | Cemex UK |
| Founded / commissioned | — | Cemex UK |
| Capacity | — | Cemex UK |
| Production | ~1.6 Mt cement/y | Cemex UK |
| CO₂ intensity | ~600 kg CO₂/t cement | Cemex UK |
| Employees | 230 | Cemex UK |
| Kiln technology | Dry — precalciner | Cemex UK |
| Alternative fuels | 68% | Cemex UK |
| Activities | Grey cement · Alternative fuels (Climafuel) | Cemex UK |
| Description | Cemex UK's principal integrated cement plant. | Cemex UK |
| Coordinates | 52.3667, -1.2500 | Cemex UK |
| Website | — | Cemex UK |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.