
Illustrative photography of this facility class — not a photograph of the specific site.
Dyckerhoff's Polish flagship plant in the Świętokrzyskie region.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Nowiny Plant | Dyckerhoff Polska |
| City | Sitkówka-Nowiny | Dyckerhoff Polska |
| Country | Poland (PL) | Dyckerhoff Polska |
| Operating company | Dyckerhoff Polska Sp. z o.o. | Dyckerhoff Polska |
| Site type | Integrated cement plant | Dyckerhoff Polska |
| Operating status | Operating | Dyckerhoff Polska |
| Founded / commissioned | — | Dyckerhoff Polska |
| Capacity | — | Dyckerhoff Polska |
| Production | ~1.5 Mt cement/y | Dyckerhoff Polska |
| CO₂ intensity | ~610 kg CO₂/t cement | Dyckerhoff Polska |
| Employees | 350 | ZZ Budowlani trade-union report on a Dyckerhoff Polska plant visit (~350, moderate confidence — union blog, not a corporate/regulatory disclosure) |
| Kiln technology | Dry — precalciner | Dyckerhoff Polska |
| Alternative fuels | 72% | Dyckerhoff Polska |
| Activities | Grey Portland cement · Special cements | Dyckerhoff Polska |
| Description | Dyckerhoff's Polish flagship plant in the Świętokrzyskie region. | Dyckerhoff Polska |
| Coordinates | 50.7833, 20.5500 | Dyckerhoff Polska |
| Website | — | Dyckerhoff Polska |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.