
Illustrative photography of this facility class — not a photograph of the specific site.
Large integrated plant in North-Rhine Westphalia.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Geseke Plant | Dyckerhoff site |
| City | Geseke, NRW | Dyckerhoff site |
| Country | Germany (DE) | Dyckerhoff site |
| Operating company | Dyckerhoff GmbH | Dyckerhoff site |
| Site type | Integrated cement plant | Dyckerhoff site |
| Operating status | Operating | Dyckerhoff site |
| Founded / commissioned | — | Dyckerhoff site |
| Capacity | — | Dyckerhoff site |
| Production | ~1.6 Mt cement/y | Dyckerhoff site |
| CO₂ intensity | ~595 kg CO₂/t cement | Dyckerhoff site |
| Employees | — | Dyckerhoff site |
| Kiln technology | Dry — precalciner | Dyckerhoff site |
| Alternative fuels | 82% | Dyckerhoff site |
| Activities | Clinker & cement · Blended cements | Dyckerhoff site |
| Description | Large integrated plant in North-Rhine Westphalia. | Dyckerhoff site |
| Coordinates | 51.6403, 8.5111 | Dyckerhoff site |
| Website | — | Dyckerhoff site |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.