
Illustrative photography of this facility class — not a photograph of the specific site.
Modernised kiln line supplying central and eastern Germany.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Deuna Plant | Dyckerhoff site |
| City | Deuna, Thuringia | Dyckerhoff site |
| Country | Germany (DE) | Dyckerhoff site |
| Operating company | Dyckerhoff GmbH | Dyckerhoff site |
| Site type | Integrated cement plant | Dyckerhoff site |
| Operating status | Operating | Dyckerhoff site |
| Founded / commissioned | — | Dyckerhoff site |
| Capacity | — | Dyckerhoff site |
| Production | ~1.2 Mt cement/y | Dyckerhoff site |
| CO₂ intensity | ~590 kg CO₂/t cement | Dyckerhoff site |
| Employees | — | Dyckerhoff site |
| Kiln technology | Dry — precalciner | Dyckerhoff site |
| Alternative fuels | 85% | Dyckerhoff site |
| Activities | Grey cement · Co-processing of alternative fuels | Dyckerhoff site |
| Description | Modernised kiln line supplying central and eastern Germany. | Dyckerhoff site |
| Coordinates | 51.3167, 10.4667 | Dyckerhoff site |
| Website | — | Dyckerhoff site |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.