
Illustrative photography of this facility class — not a photograph of the specific site.
Serves the Münster region and export via inland waterways.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Lengerich Plant | Dyckerhoff site |
| City | Lengerich, NRW | Dyckerhoff site |
| Country | Germany (DE) | Dyckerhoff site |
| Operating company | Dyckerhoff GmbH | Dyckerhoff site |
| Site type | Integrated cement plant | Dyckerhoff site |
| Operating status | Operating | Dyckerhoff site |
| Founded / commissioned | — | Dyckerhoff site |
| Capacity | — | Dyckerhoff site |
| Production | ~1.0 Mt cement/y | Dyckerhoff site |
| CO₂ intensity | ~600 kg CO₂/t cement | Dyckerhoff site |
| Employees | — | Dyckerhoff site |
| Kiln technology | Dry — precalciner | Dyckerhoff site |
| Alternative fuels | 80% | Dyckerhoff site |
| Activities | Clinker & cement · Alternative fuels | Dyckerhoff site |
| Description | Serves the Münster region and export via inland waterways. | Dyckerhoff site |
| Coordinates | 52.1856, 7.8636 | Dyckerhoff site |
| Website | — | Dyckerhoff site |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.