
Illustrative photography of this facility class — not a photograph of the specific site.
Acquired in 2018 via Portlandzementwerke Seibel & Söhne, integrated into the Dyckerhoff network.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Neubeckum Plant | Dyckerhoff site |
| City | Neubeckum, NRW | Dyckerhoff site |
| Country | Germany (DE) | Dyckerhoff site |
| Operating company | Dyckerhoff GmbH | Dyckerhoff site |
| Site type | Integrated cement plant | Dyckerhoff site |
| Operating status | Operating | Dyckerhoff site |
| Founded / commissioned | — | Dyckerhoff site |
| Capacity | — | Dyckerhoff site |
| Production | ~0.7 Mt cement/y | Dyckerhoff site |
| CO₂ intensity | ~605 kg CO₂/t cement | Dyckerhoff site |
| Employees | — | Dyckerhoff site |
| Kiln technology | Dry — precalciner | Dyckerhoff site |
| Alternative fuels | 75% | Dyckerhoff site |
| Activities | Portland & blended cements | Dyckerhoff site |
| Description | Acquired in 2018 via Portlandzementwerke Seibel & Söhne, integrated into the Dyckerhoff network. | Dyckerhoff site |
| Coordinates | 51.7833, 8.0333 | Dyckerhoff site |
| Website | — | Dyckerhoff site |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.