
Illustrative photography of this facility class — not a photograph of the specific site.
Integrated plant in Baden-Wurttemberg with high secondary-fuel substitution.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Allmendingen Plant | Public sourcesno curated source · Verify |
| City | Allmendingen | Public sourcesno curated source · Verify |
| Country | Germany (DE) | Wikipedia |
| Operating company | Schwenk Zement | Wikipedia |
| Site type | Integrated cement plant | Wikipedia |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | — | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | — | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Clinker & cement · Alternative fuels · Carbon capture studies | Public sourcesno curated source · Verify |
| Description | Integrated plant in Baden-Wurttemberg with high secondary-fuel substitution. | Public sourcesno curated source · Verify |
| Coordinates | 48.3200, 9.7200 | Public sourcesno curated source · Verify |
| Website | — | Public sourcesno curated source · Verify |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.