
Illustrative photography of this facility class — not a photograph of the specific site.
UK integrated plant selected for a major CCS project under HyNet.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Padeswood Plant | Hanson UK |
| City | Padeswood, Flintshire | Hanson UK |
| Country | United Kingdom (GB) | Hanson UK |
| Operating company | Heidelberg Materials UK (Hanson) | Hanson UK |
| Site type | Integrated cement plant | Hanson UK |
| Operating status | Operating | Hanson UK |
| Founded / commissioned | — | Hanson UK |
| Capacity | — | Hanson UK |
| Production | ~0.8 Mt cement/y | Hanson UK |
| CO₂ intensity | ~610 kg CO₂/t cement | Hanson UK |
| Employees | 150 | Hanson UK |
| Kiln technology | Dry — precalciner | Hanson UK |
| Alternative fuels | 65% | Hanson UK |
| Activities | Grey cement · Planned CCS by 2029 | Hanson UK |
| Description | UK integrated plant selected for a major CCS project under HyNet. | Hanson UK |
| Coordinates | 53.1500, -3.0500 | Hanson UK |
| Website | — | Hanson UK |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.