
Illustrative photography of this facility class — not a photograph of the specific site.
State-owned holding of Vietnam's largest cement group, coordinating more than a dozen integrated plants nationwide.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | VICEM — Head Office | Public sourcesno curated source · Verify |
| City | Hanoi | Public sourcesno curated source · Verify |
| Country | Vietnam (VN) | Wikipedia |
| Operating company | Vietnam Cement Industry Corporation | Wikipedia |
| Site type | Headquarters | Wikipedia |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | 1930 | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | N/A | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Group headquarters · Cement & clinker · Domestic distribution | Public sourcesno curated source · Verify |
| Description | State-owned holding of Vietnam's largest cement group, coordinating more than a dozen integrated plants nationwide. | Public sourcesno curated source · Verify |
| Coordinates | 21.0278, 105.8342 | Public sourcesno curated source · Verify |
| Website | https://vicem.vn | vicem.vn |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.