
Illustrative photography of this facility class — not a photograph of the specific site.
Lehigh Valley plant serving the north-eastern US corridor.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Stockertown Plant | Buzzi Unicem USA |
| City | Stockertown, PA | Buzzi Unicem USA |
| Country | United States (US) | Buzzi Unicem USA |
| Operating company | Buzzi Unicem USA | Buzzi Unicem USA |
| Site type | Integrated cement plant | Buzzi Unicem USA |
| Operating status | Operating | Buzzi Unicem USA |
| Founded / commissioned | — | Buzzi Unicem USA |
| Capacity | — | Buzzi Unicem USA |
| Production | ~1.3 Mt cement/y | Buzzi Unicem USA |
| CO₂ intensity | ~820 kg CO₂/t cement | Buzzi Unicem USA |
| Employees | — | Buzzi Unicem USA |
| Kiln technology | Dry — precalciner | Buzzi Unicem USA |
| Alternative fuels | 22% | Buzzi Unicem USA |
| Activities | Grey cement · Blended cements | Buzzi Unicem USA |
| Description | Lehigh Valley plant serving the north-eastern US corridor. | Buzzi Unicem USA |
| Coordinates | 40.7570, -75.2394 | Buzzi Unicem USA |
| Website | — | Buzzi Unicem USA |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.