
Illustrative photography of this facility class — not a photograph of the specific site.
Indiana plant serving the central US market.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Greencastle Plant | Buzzi Unicem USA |
| City | Greencastle, IN | Buzzi Unicem USA |
| Country | United States (US) | Buzzi Unicem USA |
| Operating company | Buzzi Unicem USA | Buzzi Unicem USA |
| Site type | Integrated cement plant | Buzzi Unicem USA |
| Operating status | Operating | Buzzi Unicem USA |
| Founded / commissioned | — | Buzzi Unicem USA |
| Capacity | — | Buzzi Unicem USA |
| Production | ~2.3 Mt cement/y | Buzzi Unicem USA |
| CO₂ intensity | ~800 kg CO₂/t cement | Buzzi Unicem USA |
| Employees | — | Buzzi Unicem USA |
| Kiln technology | Dry — precalciner | Buzzi Unicem USA |
| Alternative fuels | 20% | Buzzi Unicem USA |
| Activities | Grey cement · Blended cements | Buzzi Unicem USA |
| Description | Indiana plant serving the central US market. | Buzzi Unicem USA |
| Coordinates | 39.6442, -86.8647 | Buzzi Unicem USA |
| Website | — | Buzzi Unicem USA |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.