
Illustrative photography of this facility class — not a photograph of the specific site.
Large integrated cement and chemicals complex on the Seto Inland Sea, recycling municipal and industrial waste as raw material and fuel.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Tokuyama Factory | Public sourcesno curated source · Verify |
| City | Shunan, Yamaguchi | Public sourcesno curated source · Verify |
| Country | Japan (JP) | Wikipedia — Tokuyama Corporation |
| Operating company | Tokuyama Corporation | Wikipedia — Tokuyama Corporation |
| Site type | Integrated cement plant | Wikipedia — Tokuyama Corporation |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | — | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | — | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Clinker & cement · Waste co-processing · Chemical complex | Public sourcesno curated source · Verify |
| Description | Large integrated cement and chemicals complex on the Seto Inland Sea, recycling municipal and industrial waste as raw material and fuel. | Public sourcesno curated source · Verify |
| Coordinates | 34.0553, 131.8061 | Public sourcesno curated source · Verify |
| Website | — | Public sourcesno curated source · Verify |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.