
Illustrative photography of this facility class — not a photograph of the specific site.
Diversified Japanese chemical and cement company, using coal-ash and waste recycling extensively in its cement kilns.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Tokuyama Corporation — HQ | Public sourcesno curated source · Verify |
| City | Tokyo | Public sourcesno curated source · Verify |
| Country | Japan (JP) | Wikipedia — Tokuyama Corporation |
| Operating company | Tokuyama Corporation | Wikipedia — Tokuyama Corporation |
| Site type | Headquarters | Wikipedia — Tokuyama Corporation |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | 1918 | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | N/A | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Cement & specialty chemicals · Polysilicon · Fine chemicals | Public sourcesno curated source · Verify |
| Description | Diversified Japanese chemical and cement company, using coal-ash and waste recycling extensively in its cement kilns. | Public sourcesno curated source · Verify |
| Coordinates | 35.6762, 139.6503 | Public sourcesno curated source · Verify |
| Website | https://www.tokuyama.co.jp | www.tokuyama.co.jp |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.