
Illustrative photography of this facility class — not a photograph of the specific site.
TCC's Guizhou plant in south-west China.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Anshun Plant | Global Cement & Concrete Tracker |
| City | Anshun, Guizhou | Global Cement & Concrete Tracker |
| Country | China (CN) | Global Cement & Concrete Tracker |
| Operating company | Taiwan Cement | Global Cement & Concrete Tracker |
| Site type | Integrated cement plant | Global Cement & Concrete Tracker |
| Operating status | Operating | Global Cement & Concrete Tracker |
| Founded / commissioned | — | Global Cement & Concrete Tracker |
| Capacity | 2.6 Mt cement/yr | Global Cement & Concrete Tracker |
| Production | 2.6 Mt cement/yr | Global Cement & Concrete Tracker |
| CO₂ intensity | 605 kg CO₂/t cement | Global Cement & Concrete Tracker |
| Employees | — | Global Cement & Concrete Tracker |
| Kiln technology | Dry — precalciner | Global Cement & Concrete Tracker |
| Alternative fuels | 6% | Global Cement & Concrete Tracker |
| Activities | Clinker & cement | Global Cement & Concrete Tracker |
| Description | TCC's Guizhou plant in south-west China. | Global Cement & Concrete Tracker |
| Coordinates | 26.2500, 105.9500 | Global Cement & Concrete Tracker |
| Website | — | Global Cement & Concrete Tracker |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.