
Illustrative photography of this facility class — not a photograph of the specific site.
Inland integrated plant serving central Korea.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Yeongwol Plant | Public sourcesno curated source · Verify |
| City | Yeongwol, Gangwon | Public sourcesno curated source · Verify |
| Country | South Korea (KR) | Wikipedia |
| Operating company | Ssangyong C&E | Wikipedia |
| Site type | Integrated cement plant | Wikipedia |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | — | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | — | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Clinker & cement · Slag cement | Public sourcesno curated source · Verify |
| Description | Inland integrated plant serving central Korea. | Public sourcesno curated source · Verify |
| Coordinates | 37.1800, 128.4600 | Public sourcesno curated source · Verify |
| Website | — | Public sourcesno curated source · Verify |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.