
Illustrative photography of this facility class — not a photograph of the specific site.
One of India's most energy-efficient cement groups, with large captive solar and waste-heat power capacity.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Shree Cement — HQ | Public sourcesno curated source · Verify |
| City | Kolkata / Beawar | Public sourcesno curated source · Verify |
| Country | India (IN) | Wikipedia — Shree Cement |
| Operating company | Shree Cement Ltd | Wikipedia — Shree Cement |
| Site type | Headquarters | Wikipedia — Shree Cement |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | 1979 | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | N/A | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Group management · Renewable power | Public sourcesno curated source · Verify |
| Description | One of India's most energy-efficient cement groups, with large captive solar and waste-heat power capacity. | Public sourcesno curated source · Verify |
| Coordinates | 22.5726, 88.3639 | Public sourcesno curated source · Verify |
| Website | https://www.shreecement.com | www.shreecement.com |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.