
Illustrative photography of this facility class — not a photograph of the specific site.
Portuguese cement producer within the Semapa group, active in Portugal, Tunisia, Lebanon, Angola and Brazil.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Secil — HQ | Public sourcesno curated source · Verify |
| City | Lisbon | Public sourcesno curated source · Verify |
| Country | Portugal (PT) | Wikipedia |
| Operating company | Secil - Companhia Geral de Cal e Cimento | Wikipedia |
| Site type | Headquarters | Wikipedia |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | 1930 | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | N/A | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Group headquarters · Cement · Concrete & aggregates | Public sourcesno curated source · Verify |
| Description | Portuguese cement producer within the Semapa group, active in Portugal, Tunisia, Lebanon, Angola and Brazil. | Public sourcesno curated source · Verify |
| Coordinates | 38.7223, -9.1393 | Public sourcesno curated source · Verify |
| Website | https://www.secil.pt | www.secil.pt |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.