
Illustrative photography of this facility class — not a photograph of the specific site.
South-East Asia's largest cement and building-materials group.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Siam Cement Group — HQ | Public sourcesno curated source · Verify |
| City | Bangkok | Public sourcesno curated source · Verify |
| Country | Thailand (TH) | Wikipedia — Siam Cement Group |
| Operating company | SCG Cement-Building Materials | Wikipedia — Siam Cement Group |
| Site type | Headquarters | Wikipedia — Siam Cement Group |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | 1913 | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | N/A | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Group management · ASEAN operations | Public sourcesno curated source · Verify |
| Description | South-East Asia's largest cement and building-materials group. | Public sourcesno curated source · Verify |
| Coordinates | 13.7563, 100.5018 | Public sourcesno curated source · Verify |
| Website | https://www.scg.com | www.scg.com |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.