
Illustrative photography of this facility class — not a photograph of the specific site.
One of the Kingdom's oldest and largest cement producers, listed on Tadawul.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Saudi Cement Company — HQ | Public sourcesno curated source · Verify |
| City | Dammam | Public sourcesno curated source · Verify |
| Country | Saudi Arabia (SA) | Wikipedia — Saudi Cement Company |
| Operating company | Saudi Cement Company | Wikipedia — Saudi Cement Company |
| Site type | Headquarters | Wikipedia — Saudi Cement Company |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | 1955 | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | N/A | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Group management · Export | Public sourcesno curated source · Verify |
| Description | One of the Kingdom's oldest and largest cement producers, listed on Tadawul. | Public sourcesno curated source · Verify |
| Coordinates | 26.3927, 49.9777 | Public sourcesno curated source · Verify |
| Website | https://www.saudicement.com.sa | www.saudicement.com.sa |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.