
Illustrative photography of this facility class — not a photograph of the specific site.
Main integrated complex on Qatar's west coast with multiple kiln lines.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Umm Bab Plant | Public sourcesno curated source · Verify |
| City | Umm Bab | Public sourcesno curated source · Verify |
| Country | Qatar (QA) | Wikipedia — Qatar National Cement Company |
| Operating company | Qatar National Cement | Wikipedia — Qatar National Cement Company |
| Site type | Integrated cement plant | Wikipedia — Qatar National Cement Company |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | — | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | — | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Clinker & cement · Sulphate-resisting cement | Public sourcesno curated source · Verify |
| Description | Main integrated complex on Qatar's west coast with multiple kiln lines. | Public sourcesno curated source · Verify |
| Coordinates | 25.2000, 50.8000 | Public sourcesno curated source · Verify |
| Website | — | Public sourcesno curated source · Verify |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.