
Illustrative photography of this facility class — not a photograph of the specific site.
Long-established northern Luzon producer serving infrastructure demand.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Sison Plant | Global Cement & Concrete Tracker |
| City | Sison, Pangasinan | Global Cement & Concrete Tracker |
| Country | Philippines (PH) | Global Cement & Concrete Tracker |
| Operating company | Northern Cement Corporation | Global Cement & Concrete Tracker |
| Site type | Integrated cement plant | Global Cement & Concrete Tracker |
| Operating status | Operating | Global Cement & Concrete Tracker |
| Founded / commissioned | 1967 | Global Cement & Concrete Tracker |
| Capacity | 2.0 Mt cement/yr | Global Cement & Concrete Tracker |
| Production | — | Global Cement & Concrete Tracker |
| CO₂ intensity | — | Global Cement & Concrete Tracker |
| Employees | — | Global Cement & Concrete Tracker |
| Kiln technology | Dry process | Global Cement & Concrete Tracker |
| Alternative fuels | — | Global Cement & Concrete Tracker |
| Activities | Clinker & cement | Global Cement & Concrete Tracker |
| Description | Long-established northern Luzon producer serving infrastructure demand. | Global Cement & Concrete Tracker |
| Coordinates | 16.1900, 120.5100 | Global Cement & Concrete Tracker |
| Website | — | Global Cement & Concrete Tracker |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.