
Illustrative photography of this facility class — not a photograph of the specific site.
Historic integrated works next to the group headquarters.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Sant Vicenç dels Horts Plant | Public sourcesno curated source · Verify |
| City | Sant Vicenç dels Horts | Public sourcesno curated source · Verify |
| Country | Spain (ES) | Wikipedia — Cementos Molins |
| Operating company | Cementos Molins Industrial | Wikipedia — Cementos Molins |
| Site type | Integrated cement plant | Wikipedia — Cementos Molins |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | 1928 | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | — | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Clinker & cement · Special cements | Public sourcesno curated source · Verify |
| Description | Historic integrated works next to the group headquarters. | Public sourcesno curated source · Verify |
| Coordinates | 41.3950, 2.0000 | Public sourcesno curated source · Verify |
| Website | — | Public sourcesno curated source · Verify |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.