
Illustrative photography of this facility class — not a photograph of the specific site.
Grinding facility supplying south-eastern Myanmar.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Myaingkalay Grinding Plant | Global Cement & Concrete Tracker |
| City | Hpa-An | Global Cement & Concrete Tracker |
| Country | Myanmar (MM) | Global Cement & Concrete Tracker |
| Operating company | Siam City Cement | Global Cement & Concrete Tracker |
| Site type | Grinding plant | Global Cement & Concrete Tracker |
| Operating status | Operating | Global Cement & Concrete Tracker |
| Founded / commissioned | — | Global Cement & Concrete Tracker |
| Capacity | 0.6 Mt cement/yr | Global Cement & Concrete Tracker |
| Production | 0.6 Mt cement/yr | Global Cement & Concrete Tracker |
| CO₂ intensity | — | Global Cement & Concrete Tracker |
| Employees | — | Global Cement & Concrete Tracker |
| Kiln technology | Grinding only (no kiln) | Global Cement & Concrete Tracker |
| Alternative fuels | — | Global Cement & Concrete Tracker |
| Activities | Cement grinding | Global Cement & Concrete Tracker |
| Description | Grinding facility supplying south-eastern Myanmar. | Global Cement & Concrete Tracker |
| Coordinates | 16.8500, 97.6200 | Global Cement & Concrete Tracker |
| Website | — | Global Cement & Concrete Tracker |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.