
Illustrative photography of this facility class — not a photograph of the specific site.
Main Cimalux cement plant serving Luxembourg and the Greater Region.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Esch-sur-Alzette Plant | Cimalux site |
| City | Esch-sur-Alzette | Cimalux site |
| Country | Luxembourg (LU) | Cimalux site |
| Operating company | Cimalux S.A. | Cimalux site |
| Site type | Integrated cement plant | Cimalux site |
| Operating status | Operating | Cimalux site |
| Founded / commissioned | — | Cimalux site |
| Capacity | — | Cimalux site |
| Production | ~0.7 Mt cement/y | Cimalux site |
| CO₂ intensity | ~610 kg CO₂/t cement | Cimalux site |
| Employees | — | Cimalux site |
| Kiln technology | Dry — precalciner | Cimalux site |
| Alternative fuels | 55% | Cimalux site |
| Activities | Grey Portland cement · Blended cements | Cimalux site |
| Description | Main Cimalux cement plant serving Luxembourg and the Greater Region. | Cimalux site |
| Coordinates | 49.4958, 5.9806 | Cimalux site |
| Website | — | Cimalux site |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.