
Illustrative photography of this facility class — not a photograph of the specific site.
São Paulo state integrated plant, operating since 1974.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Apiaí Plant | InterCement — History |
| City | Apiaí, São Paulo | InterCement — History |
| Country | Brazil (BR) | InterCement — History |
| Operating company | InterCement Brasil | InterCement — History |
| Site type | Integrated cement plant | InterCement — History |
| Operating status | Operating | InterCement — History |
| Founded / commissioned | 1974 | InterCement — History |
| Capacity | — | InterCement — History |
| Production | — | InterCement — History |
| CO₂ intensity | — | InterCement — History |
| Employees | — | InterCement — History |
| Kiln technology | — | InterCement — History |
| Alternative fuels | — | InterCement — History |
| Activities | Clinker & cement | InterCement — History |
| Description | São Paulo state integrated plant, operating since 1974. | InterCement — History |
| Coordinates | -24.5097, -48.8422 | InterCement — History |
| Website | — | InterCement — History |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.