
Illustrative photography of this facility class — not a photograph of the specific site.
The Luxembourgish subsidiary controls the Esch-sur-Alzette and Rumelange cement plants and supplies the Grand Duchy and neighbouring border regions.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Cimalux S.A. — HQ | Public sourcesno curated source · Verify |
| City | Esch-sur-Alzette | Public sourcesno curated source · Verify |
| Country | Luxembourg (LU) | Wikipedia — Buzzi Unicem |
| Operating company | Cimalux S.A. | Wikipedia — Buzzi Unicem |
| Site type | Headquarters | Wikipedia — Buzzi Unicem |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | — | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | N/A | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Luxembourg cement production · Ready-mix & aggregates | Public sourcesno curated source · Verify |
| Description | The Luxembourgish subsidiary controls the Esch-sur-Alzette and Rumelange cement plants and supplies the Grand Duchy and neighbouring border regions. | Public sourcesno curated source · Verify |
| Coordinates | 49.4958, 5.9806 | Public sourcesno curated source · Verify |
| Website | — | Public sourcesno curated source · Verify |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.