
Illustrative photography of this facility class — not a photograph of the specific site.
Iran's largest cement holding, controlling a dozen plants across the south and west of the country.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Fars & Khuzestan Cement — HQ | Public sourcesno curated source · Verify |
| City | Tehran | Public sourcesno curated source · Verify |
| Country | Iran (IR) | Wikipedia |
| Operating company | Fars & Khuzestan Cement Company | Wikipedia |
| Site type | Headquarters | Wikipedia |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | 1959 | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | N/A | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Group headquarters · Cement · Regional distribution | Public sourcesno curated source · Verify |
| Description | Iran's largest cement holding, controlling a dozen plants across the south and west of the country. | Public sourcesno curated source · Verify |
| Coordinates | 35.6892, 51.3890 | Public sourcesno curated source · Verify |
| Website | https://www.fkcc.ir | www.fkcc.ir |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.