
Illustrative photography of this facility class — not a photograph of the specific site.
US integrated cement plant. Coordinates approximate.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Fairborn Plant (Fairborn Cement) | Eagle Materials — Operations |
| City | Fairborn, OH | Eagle Materials — Operations |
| Country | United States (US) | Eagle Materials — Operations |
| Operating company | Eagle Materials Inc. | Eagle Materials — Operations |
| Site type | Integrated cement plant | Eagle Materials — Operations |
| Operating status | Operating | Eagle Materials — Operations |
| Founded / commissioned | — | Eagle Materials — Operations |
| Capacity | 0.6 Mt/y cement | Eagle Materials — Operations |
| Production | — | Eagle Materials — Operations |
| CO₂ intensity | — | Eagle Materials — Operations |
| Employees | — | Eagle Materials — Operations |
| Kiln technology | — | Eagle Materials — Operations |
| Alternative fuels | — | Eagle Materials — Operations |
| Activities | Clinker & cement | Eagle Materials — Operations |
| Description | US integrated cement plant. Coordinates approximate. | Eagle Materials — Operations |
| Coordinates | 39.7040, -83.9820 | Eagle Materials — Operations |
| Website | — | Eagle Materials — Operations |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.