
Illustrative photography of this facility class — not a photograph of the specific site.
Rhine-side grinding station specialised in blast-furnace-slag cements.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Neuwied Grinding Plant | Dyckerhoff site |
| City | Neuwied | Dyckerhoff site |
| Country | Germany (DE) | Dyckerhoff site |
| Operating company | Dyckerhoff GmbH | Dyckerhoff site |
| Site type | Grinding plant | Dyckerhoff site |
| Operating status | Operating | Dyckerhoff site |
| Founded / commissioned | — | Dyckerhoff site |
| Capacity | — | Dyckerhoff site |
| Production | ~0.5 Mt cement/y | Dyckerhoff site |
| CO₂ intensity | — | Dyckerhoff site |
| Employees | — | Dyckerhoff site |
| Kiln technology | Grinding only (no kiln) | Dyckerhoff site |
| Alternative fuels | — | Dyckerhoff site |
| Activities | Slag & composite cement grinding | Dyckerhoff site |
| Description | Rhine-side grinding station specialised in blast-furnace-slag cements. | Dyckerhoff site |
| Coordinates | 50.4283, 7.4600 | Dyckerhoff site |
| Website | — | Dyckerhoff site |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.