
Illustrative photography of this facility class — not a photograph of the specific site.
World's largest building-materials group by revenue. NYSE-listed since 2023.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | CRH plc — Global HQ | Public sourcesno curated source · Verify |
| City | Dublin | Public sourcesno curated source · Verify |
| Country | Ireland (IE) | Wikipedia — CRH plc |
| Operating company | CRH plc | Wikipedia — CRH plc |
| Site type | Headquarters | Wikipedia — CRH plc |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | 1970 | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | N/A | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Group management · Building materials integration | Public sourcesno curated source · Verify |
| Description | World's largest building-materials group by revenue. NYSE-listed since 2023. | Public sourcesno curated source · Verify |
| Coordinates | 53.3498, -6.2603 | Public sourcesno curated source · Verify |
| Website | https://www.crh.com | www.crh.com |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.