
Illustrative photography of this facility class — not a photograph of the specific site.
Integrated works in Navarre, the company's founding plant, serving northern Spain.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Olazagutia Plant | Public sourcesno curated source · Verify |
| City | Olazagutia, Navarre | Public sourcesno curated source · Verify |
| Country | Spain (ES) | Wikipedia |
| Operating company | Cementos Portland Valderrivas | Wikipedia |
| Site type | Integrated cement plant | Wikipedia |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | 1903 | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | — | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Clinker & cement · Limestone quarry | Public sourcesno curated source · Verify |
| Description | Integrated works in Navarre, the company's founding plant, serving northern Spain. | Public sourcesno curated source · Verify |
| Coordinates | 42.8800, -2.1900 | Public sourcesno curated source · Verify |
| Website | — | Public sourcesno curated source · Verify |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.