
Illustrative photography of this facility class — not a photograph of the specific site.
South Carolina integrated plant serving the US south-east.
Milestones reconstructed from the public record for this site and its operator.
One row per field shown anywhere in the app. Solid links are curated primary references; dashed ones run a scoped public search you can review yourself.
| Field | Value | Source |
|---|---|---|
| Site name | Harleyville Plant | Public sourcesno curated source · Verify |
| City | Harleyville, SC | Public sourcesno curated source · Verify |
| Country | United States (US) | Wikipedia — Cementos Argos |
| Operating company | Argos USA | Wikipedia — Cementos Argos |
| Site type | Integrated cement plant | Wikipedia — Cementos Argos |
| Operating status | Operating | Public sourcesno curated source · Verify |
| Founded / commissioned | — | Public sourcesno curated source · Verify |
| Capacity | — | Public sourcesno curated source · Verify |
| Production | — | Public sourcesno curated source · Verify |
| CO₂ intensity | — | Public sourcesno curated source · Verify |
| Employees | — | Public sourcesno curated source · Verify |
| Kiln technology | — | Public sourcesno curated source · Verify |
| Alternative fuels | — | Public sourcesno curated source · Verify |
| Activities | Clinker & cement | Public sourcesno curated source · Verify |
| Description | South Carolina integrated plant serving the US south-east. | Public sourcesno curated source · Verify |
| Coordinates | 33.2135, -80.4487 | Public sourcesno curated source · Verify |
| Website | — | Public sourcesno curated source · Verify |
Data compiled from public sources incl. company websites & Wikipedia. Unofficial visualization.