Aggregated overview of publicly known YTL Cement sites — capacity, CO₂ intensity, annual emission estimates and links to primary references (company reports, GCCA GNR, IEA, USGS, EU ETS).
Benchmark: world avg 585 kg/t (GCCA GNR 2022) · IEA 2030 target ≈ 500 kg/t
Estimate = plant capacity × intensity. Not audited emissions.
| Country / Type | Citations | |||||
|---|---|---|---|---|---|---|
| #1Padang Rengas Plant Padang Rengas, Perak | Malaysia cement | 3.2 Mt cement/yr | 640 kg CO₂/t cement | 2.05 Mt | — | |
| #2Bukit Sagu Plant Bukit Sagu, Pahang | Malaysia cement | 1.20 Mt/y cement | — | — | — | |
| #3Chemor Plant Chemor, Perak | Malaysia cement | 3.00 Mt/y cement | — | — | — | |
| #4Langkawi Plant Langkawi, Kedah | Malaysia cement | 3.30 Mt/y cement | — | — | — | |
| #5Thilawa Grinding Plant Thilawa | Myanmar grinding | — | — | — | — | |
| #6Pasir Gudang 1 Grinding Plant Pasir Gudang, Johor | Malaysia grinding | 1.00 Mt/y cement | — | — | — | |
| #7Pasir Gudang 2 Grinding Plant Pasir Gudang, Johor | Malaysia grinding | 1.00 Mt/y cement | — | — | — | |
| #8Pulau Indah Grinding Plant Pulau Indah, Selangor | Malaysia grinding | 0.50 Mt/y cement | — | — | — | |
| #9Rawang Plant Rawang, Selangor | Malaysia cement | 3.4 Mt cement/yr | — | — | — |
Data compiled from public sources incl. company reports, sustainability filings, GCCA GNR, USGS, IEA and EU ETS. Unofficial visualization.