Aggregated overview of publicly known UNACEM sites — capacity, CO₂ intensity, annual emission estimates and links to primary references (company reports, GCCA GNR, IEA, USGS, EU ETS).
Official website ↗| Country / Type | Citations | |||||
|---|---|---|---|---|---|---|
| #1Condorocha Plant Condorocha, Junín | Peru cement | 2.80 Mt/y cement (1.90 Mt/y clinker) | 610 kg CO₂/t cement | 1.71 Mt | — | |
| #2Atocongo (Villa María del Triunfo) Plant Villa María del Triunfo, Lima | Peru cement | 5.5 Mt cement/yr (4.80 Mt/y clinker) | 600 kg CO₂/t cement | 3.30 Mt | — | |
| #3Barrancas Grinding Plant Barrancas, Santiago | Chile grinding | 1.70 Mt/y cement | — | — | — | |
| #4UNACEM Corp — HQ Lima | Peru hq | — | — | — | — | |
| #5Otavalo Plant Otavalo | Ecuador cement | 1.60 Mt/y cement | — | — | — | |
| #6Ribaroja de Túria Grinding Plant Ribaroja de Túria | Spain grinding | 2.20 Mt/y cement | — | — | — | |
| #7San Juan de Llolleo Grinding Plant San Juan de Llolleo, Valparaiso | Chile grinding | 0.30 Mt/y cement | — | — | — | |
| #8Tehachapi Plant Tehachapi, CA | United States cement | 0.80 Mt/y cement | — | — | — |
Data compiled from public sources incl. company reports, sustainability filings, GCCA GNR, USGS, IEA and EU ETS. Unofficial visualization.