Aggregated overview of publicly known OYAK Cimento sites — capacity, CO₂ intensity, annual emission estimates and links to primary references (company reports, GCCA GNR, IEA, USGS, EU ETS).
Official website ↗OYAK Çimento Fabrikaları A.Ş. — Turkey's largest cement producer by capacity, owned by the OYAK pension fund and consolidating the former Bolu, Adana, Ünye, Mardin and Denizli companies. src ↗
Each fact carries a citation badge: src links to the primary reference (Wikipedia entry, annual report or investor relations); a dashed badge means no curated source is on file and the link runs a public search.
Group-level figures cover all business lines (cement, aggregates, ready-mix) and may exceed the sites tracked on this map.
Not enough data to plot.
Benchmark: world avg 585 kg/t (GCCA GNR 2022) · IEA 2030 target ≈ 500 kg/t
Not enough data to plot.
Estimate = plant capacity × intensity. Not audited emissions.
| Country / Type | Citations | |||||
|---|---|---|---|---|---|---|
| #1Adana Plant Adana | Turkey cement | — | — | — | — | |
| #2Ankara Plant (Kahramankazan) Kahramankazan, Ankara | Turkey cement | 2.60 Mt/y cement (1.40 Mt/y clinker) | — | — | — | |
| #3Aslan Plant Darıca, Kocaeli | Turkey cement | 2 Mt/y cement | — | — | — | |
| #4Bolu Plant Bolu | Turkey cement | 3.50 Mt/y cement | — | — | — | |
| #5Ereğli Grinding Plant Ereğli, Zonguldak | Turkey grinding | 0.90 Mt/y cement | — | — | — | |
| #6Belevi Plant Belevi, Denizli | Turkey cement | 3.00 Mt/y cement (1.70 Mt/y clinker) | — | — | — | |
| #7OYAK Çimento — HQ Ankara | Turkey hq | — | — | — | — | |
| #8İskenderun I Grinding Plant İskenderun, Hatay | Turkey grinding | 1.00 Mt/y cement | — | — | — | |
| #9İskenderun II Grinding Plant İskenderun, Hatay | Turkey grinding | 1.00 Mt/y cement | — | — | — | |
| #10Mardin Plant Artuklu, Mardin | Turkey cement | — | — | — | — | |
| #11Ünye Plant Ünye, Ordu | Turkey cement | — | — | — | — |
Data compiled from public sources incl. company reports, sustainability filings, GCCA GNR, USGS, IEA and EU ETS. Unofficial visualization.