Aggregated overview of publicly known Nuvoco Vistas sites — capacity, CO₂ intensity, annual emission estimates and links to primary references (company reports, GCCA GNR, IEA, USGS, EU ETS).
Official website ↗Nuvoco Vistas Corporation Ltd — Nirma-group building-materials company and one of India's largest cement producers in the east, formed from the former Lafarge India and Emami Cement assets. src ↗
Each fact carries a citation badge: src links to the primary reference (Wikipedia entry, annual report or investor relations); a dashed badge means no curated source is on file and the link runs a public search.
Group-level figures cover all business lines (cement, aggregates, ready-mix) and may exceed the sites tracked on this map.
Not enough data to plot.
Benchmark: world avg 585 kg/t (GCCA GNR 2022) · IEA 2030 target ≈ 500 kg/t
Not enough data to plot.
Estimate = plant capacity × intensity. Not audited emissions.
| Country / Type | Citations | |||||
|---|---|---|---|---|---|---|
| #1Arasmeta (Janjgir Champa) Plant Janjgir-Champa, Chhattisgarh | India cement | 1.89 Mt/y cement (1.66 Mt/y clinker) | — | — | — | |
| #2Bhabua Grinding Plant Bhabua, Bihar | India grinding | 0.80 Mt/y cement | — | — | — | |
| #3Bhiwani Plant Bhiwani, Haryana | India grinding | 1.20 Mt/y cement | — | — | — | |
| #4Chittaurgarh Plant Chittorgarh, Rajasthan | India cement | 2.60 Mt/y cement (1.94 Mt/y clinker) | — | — | — | |
| #5Dachepalli Plant Dachepalli, Andhra Pradesh | India cement | 4.25 Mt/y cement (3.20 Mt/y clinker) | — | — | — | |
| #6Hazira Grinding Plant Hazira, Gujarat | India grinding | 6.00 Mt/y cement | — | — | — | |
| #7Nuvoco Vistas Corp. — HQ Mumbai | India hq | — | — | — | — | |
| #8Jojobera Plant Jojobera, Jharkhand | India grinding | 6.60 Mt/y cement | — | — | — | |
| #9Kutch Plant Kutch, Gujarat | India cement | 3.50 Mt/y clinker | — | — | — | |
| #10Meja Plant Meja, West Bengal | India grinding | 1.65 Mt/y cement | — | — | — | |
| #11Nimbol Plant Nimbol, Rajasthan | India cement | 2.28 Mt/y cement | — | — | — | |
| #12Panagarh Grinding Plant Panagarh, West Bengal | India grinding | 2.50 Mt/y cement | — | — | — | |
| #13Raseda Plant Raseda, Chhattisgarh | India cement | 0.65 Mt/y cement | — | — | — | |
| #14Risda Plant Risda, Chhattisgarh | India cement | 3.00 Mt/y cement (3.50 Mt/y clinker) | — | — | — |
Data compiled from public sources incl. company reports, sustainability filings, GCCA GNR, USGS, IEA and EU ETS. Unofficial visualization.